Frequency (MHz) | (dBm) | (dBm) |
6500 | -10 | -10.46 |
0 | -0.4 | |
25 | 0 | -0.01 |
Cable | Output Power | |
Number | 6500MHz | 25MHz |
10 | -24.08 | -1.36 |
11 | -24.2 | -1.3 |
12 | -24.37 | -1.33 |
Frequency (MHz) | dBm | dBm |
6500 | 0 | -5.77 |
25 | 0 | -0.4 |
Parameter (X & Y) | Value |
---|---|
Frequency | 6372 & 6377 MHz |
Z | 50 ohm |
13400 & 18000 | |
8 mm | |
(from simulation) | 0.8 & 0.8 ohm/mm |
1.6 nC | |
Offset | 1 mm |
TT | 0.85 |
(V/1mm) | 0.804 & 0.691 |