Tags:
create new tag
view all tags

S-Band Calibrations

BPM Scale iqrot JS Scale JS iqrot SVD Scale SVD iqrot file orbit Comments
SF1FFx -1164 0.974 -471.1 1.099 608.5 -2.168 bpmAllMoverCalibration_20111216_003242.dat bpmAllLog_20111216_003208.dat.gz  
SF1FFy -17150 0.431 -939.5 -0.280 3487 2.649 bpmAllMoverCalibration_20111215_235456.dat bpmAllLog_20111215_235422.dat.gz Reference was incorrectly tuned
SF1FFy 7393 0.624 11359 0.783 7629 0.6462 bpmAllMoverCalibration_20111216_000034.dat bpmAllLog_20111216_000001.dat.gz  
SF1FFy 7420 0.831 7554 0.826 7728 0.810 bpmAllMoverCalibration_20111216_002900.dat bpmAllLog_20111216_002452.dat.gz  
QF1FFx -1209 0.0112 -852.3 0.0372 941.1 -3.119 bpmAllMoverCalibration_20111216_000610.dat bpmAllLog_20111216_000537.dat.gz  
QF1FFx -774.9 0.207 -879.0 0.188 906.4 -2.931 bpmAllMoverCalibration_20111216_003543.dat bpmAllLog_20111216_003510.dat.gz  
QF1FFy -1165 1.269 -1866 0.341 1070.5 -1.873 bpmAllMoverCalibration_20111216_001003.dat bpmAllLog_20111216_000930.dat.gz  
QF1FFy -593.1 1.439 -605.4 1.447 605.1 -1.699 bpmAllMoverCalibration_20111216_004139.dat bpmAllLog_20111216_004106.dat.gz  
SD0FFx 1011 -1.471 865.0 -1.399 872.7 -1.452 bpmAllMoverCalibration_20111216_002242.dat bpmAllLog_20111216_002209.dat.gz  
SD0FFy -7388 -0.958 9458 -0.0401 13195 1.353 bpmAllMoverCalibration_20111216_002525.dat bpmAllLog_20111216_002452.dat.gz  
QD0FFx 544.0 -1.333 485.7 -1.315 481.9 -1.355 bpmAllMoverCalibration_20111216_001715.dat bpmAllLog_20111216_001642.dat.gz  
QD0FFy -1193 -0.443 -1381 -0.537 1433 2.664 bpmAllMoverCalibration_20111216_001949.dat bpmAllLog_20111216_001916.dat.gz  

Sextupole movers were not moving correctly and so these calibrations were repeated

BPM Scale iqrot JS Scale JS iqrot SVD Scale SVD iqrot file orbit Comments
SF1FFx -11525 0.927 -595.2 1.010 -589.9 0.936 bpmAllMoverCalibration_20111215_044143.dat bpmAllLog_20111215_044109.dat.gz  
SF1FFy 2218 -0.242 2198 -0.222 2271 -0.0125 bpmAllMoverCalibration_20111215_043845.dat bpmAllLog_20111215_043812.dat.gz  
SF1FFy 3628 0.764 3632 0.756 3581 0.7584 bpmAllMoverCalibration_20111215_043845.dat bpmAllLog_20111215_043812.dat.gz  
SD0FFx 520.6 -1.400 813.4 -1.392 828.1 -1.403 bpmAllMoverCalibration_20111215_045053.dat bpmAllLog_20111215_045020.dat.gz  
SD0FFy -896.9 -0.451 -924.6 -0.502 929.0 2.650 bpmAllMoverCalibration_20111216_043516.dat bpmAllLog_20111216_043442.dat.gz  

S-band Logging with Δf-ramp On

BPM File 1 File 2 File 3
SF1FF bpmLog_20111216_041059.dat.gz bpmLog_20111216_041504.dat.gz bpmLog_20111216_042120.dat.gz
QF1FF bpmLog_20111216_041100.dat.gz bpmLog_20111216_041505.dat.gz bpmLog_20111216_042120.dat.gz
SD0FF bpmLog_20111216_041101.dat.gz bpmLog_20111216_041506.dat.gz bpmLog_20111216_042121.dat.gz
QD0FF bpmLog_20111216_041102.dat.gz bpmLog_20111216_041507.dat.gz bpmLog_20111216_042122.dat.gz

Results for SF1FF

sf1ffdramp.png sf1ffdriq.png

Displays

atfBpmMainDisplay_20111216.tiff atf2BpmResol_20111216.tiff

Edit | Attach | Watch | Print version | History: r4 < r3 < r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r4 - 16 Dec 2011 - FrankieCullinan

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback