Tags:
create new tag
view all tags

Horizontal Scans and Vertical Scans with Distant Focusing

Horizontal Scans

  • Beam energy 200 MeV
  • Horizontal attenuation 9 dB, other channels 0 dB
  • Single corrector scans
  • Tune file ctf3cbpm_20130416_110142.dat
  • Processing file ddc_130416_090142.json
  • All results with processing file from yesterday (ddc_130415_151635.json)

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.15 7 ctf3cbpmCorr_20130416_103649.dat -56 3 1.05 -3.96 0.17 2.77
0.15 7 ctf3cbpmCorr_20130416_103936.dat -69 3 4.24 -2.49 0.08 19.91

xcalsingle_20130416_pm150mA.png

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.25 6 ctf3cbpmCorr_20130416_110517.dat -56.7 1.6 6.77 -3.16 0.07 23.70
0.25 6 ctf3cbpmCorr_20130416_110706.dat -57.2 1.4 5.30 -2.88 0.05 32.42
0.25 6 ctf3cbpmCorr_20130416_110933.dat -52.0 1.5 4.12 -3.23 0.07 14.77
0.25 6 ctf3cbpmCorr_20130416_111117.dat -53.2 1.4 3.58 -3.19 0.06 20.93
0.25 6 ctf3cbpmCorr_20130416_111253.dat -51.7 1.2 4.15 -3.04 0.05 18.60
0.25 6 ctf3cbpmCorr_20130416_111522.dat -53.8 1.4 2.70 -3.21 0.06 17.70
0.25 6 ctf3cbpmCorr_20130416_111722.dat -52.3 1.3 3.10 -3.03 0.05 15.96
0.25 6 ctf3cbpmCorr_20130416_111921.dat -54.5 1.1 3.38 -3.15 0.05 20.65

xcalsingle_20130416_pm250mA.png

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.2 5 ctf3cbpmCorr_20130416_112306.dat -51.6 1.8 1.04 -3.38 0.09 5.27
0.2 5 ctf3cbpmCorr_20130416_112448.dat -51.6 1.5 4.83 -3.21 0.07 4.10
0.2 5 ctf3cbpmCorr_20130416_112735.dat -52.2 1.5 1.40 -3.05 0.06 5.62
0.2 5 ctf3cbpmCorr_20130416_112928.dat -49.0 1.7 1.17 -3.33 0.09 6.48

xcalsingle_20130416_pm200mA.png

  • Two corrector scans

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.5 6 ctf3cbpmCorr_20130416_114105.dat -46 4 2.63 -5.6 0.3 1.88
0.5 6 ctf3cbpmCorr_20130416_114341.dat -46 2 4.92 -5.7 0.5 124.23
0.5 6 ctf3cbpmCorr_20130416_114712.dat -51.7 1.7 3.15 -3.45 0.13 196.18
0.7 6 ctf3cbpmCorr_20130416_115340.dat -50.8 1.9 3.91 -9.9 1.0 366.76
0.7 8 ctf3cbpmCorr_20130416_115730.dat -52.8 1.4 2.36 -3.17 0.09 215.15

xcal_20130416_pm500mA.png xcal_20130416_pm500mA_good.png

  • low charge, no attenuation

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.7 8 ctf3cbpmCorr_20130416_120517.dat -40 2 1.14 -2.65 0.20 57.21
0.7 8 ctf3cbpmCorr_20130416_121142.dat -37.1 1.4 1.53 -1.60 0.07 76.29

xcal_20130416_0db_0.png xcal_20130416_pm500mA_0db.png

  • Single corrector calibration files, +/-4A: ctf3cbpmAllCorr_20130416_123457.dat, ctf3cbpmAllCorr_20130416_123737.dat

xcorrcalsingle_160413.png xcorrcalsingle_160413_a.png

  • Two corrector calibration files, +/-2A: ctf3cbpmAllCorr_20130416_124822.dat, ctf3cbpmAllCorr_20130416_124959.dat

xcorrcal_160413.png xcorrcal_160413_a.png

xcorrcalsingle_160413_0.png xcorrcalsingle_160413_0a.png

Corrector Calibration/mmA-1 tilt response/A-1
0 0.60 0.86
1 -0.23 -0.77
combined 1.48 0.09

Vertical Corrector Scans

  • Final triplet switched off, CALIFES triplet currents/A: 34, 49.4, 16.5

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.45 7 ctf3cbpmCorr_20130416_170237.dat 69.4 0.6 10.71 1.175 0.007 27.54
0.45 7 ctf3cbpmCorr_20130416_170440.dat 69.4 0.6 6.45 1.127 0.007 6.32
0.45 7 ctf3cbpmCorr_20130416_170753.dat 69.4 0.5 6.53 1.146 0.006 2.51
0.45 7 ctf3cbpmCorr_20130416_170949.dat 69.2 0.6 4.51 1.131 0.006 6.88
0.45 7 ctf3cbpmCorr_20130416_171152.dat 69.1 0.6 5.40 1.136 0.007 2.71
0.4 6 ctf3cbpmCorr_20130416_171516.dat 69.2 0.8 4.28 1.146 0.009 12.63
0.4 6 ctf3cbpmCorr_20130416_171739.dat 69.3 0.7 5.66 1.126 0.008 8.16
0.4 6 ctf3cbpmCorr_20130416_172334.dat 68.7 0.7 1.58 1.106 0.007 7.20
0.4 6 ctf3cbpmCorr_20130416_172528.dat 68.5 0.7 2.02 1.128 0.008 8.42
0.4 6 ctf3cbpmCorr_20130416_172704.dat 69.1 0.7 1.67 1.134 0.009 0.35

ycalsingle_20130416_pm450mA.png

  • two correctors

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.4 6 ctf3cbpmCorr_20130416_173618.dat 68.3 0.8 1.74 0.957 0.008 1.69
0.4 6 ctf3cbpmCorr_20130416_173853.dat 70.9 2.0 1.08 1.016 0.016 3.53
0.4 6 ctf3cbpmCorr_20130416_174155.dat 67.9 0.8 0.73 0.986 0.008 11.85
0.4 6 ctf3cbpmCorr_20130416_174425.dat 68.8 0.8 1.44 1.012 0.009 5.66
0.4 5 ctf3cbpmCorr_20130416_174917.dat 67.9 0.9 1.28 0.988 0.010 10.28
0.4 5 ctf3cbpmCorr_20130416_175224.dat 68.5 0.8 1.06 0.978 0.008 7.15
0.4 5 ctf3cbpmCorr_20130416_175456.dat 68.3 0.8 0.29 1.004 0.008 15.43
0.4 5 ctf3cbpmCorr_20130416_175657.dat 68.2 0.8 3.22 1.006 0.008 3.28
0.4 5 ctf3cbpmCorr_20130416_180046.dat 68.8 0.8 1.89 1.016 0.008 10.24
0.4 5 ctf3cbpmCorr_20130416_180404.dat 68.8 0.9 2.66 0.943 0.010 11.51
0.4 5 ctf3cbpmCorr_20130416_180811.dat 68.0 0.8 0.31 0.969 0.009 5.48
0.4 5 ctf3cbpmCorr_20130416_181020.dat 68.3 0.7 2.55 0.985 0.008 3.39

ycal_20130416_pm400mA.png

-- FrankieCullinan - 16 Apr 2013

Edit | Attach | Watch | Print version | History: r8 < r7 < r6 < r5 < r4 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r8 - 03 May 2013 - FrankieCullinan

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback