Tags:
create new tag
view all tags

Horizontal Corrector Scans

  • No attenuation control
  • Beam energy 206.1 MeV
  • Final triplet quadrupoles were switched off as a quadrupole scan was not possible
  • Beam was centred horizontally in the BPM by setting the bending magnet current to +2.34 A
  • File with drive beam and no possible beam in the cavity: ctf3cbpm_20130429_120719.dat
  • Tune file: ctf3cbpm_20130429_163504.dat
  • Processing file: ddc_130429_143504.json
  • During the AllCorr files, the projected images of CA.MTV0860 was also logged

Single Corrector Scans

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.6 7 ctf3cbpmCorr_20130429_163813.dat 24.99 0.08 3.62 1.298 0.004 36.59
0.6 7 ctf3cbpmCorr_20130429_164040.dat 25.00 0.08 5.30 1.297 0.004 29.55
0.6 7 ctf3cbpmCorr_20130429_164439.dat 20.67 0.13 0.65 1.282 0.007 12.29
0.6 7 ctf3cbpmAllCorr_20130429_165000.dat 24.01 0.07 11.30 1.304 0.003 52.02
0.3 7 ctf3cbpmCorr_20130429_165658.dat 23.41 0.13 3.27 1.332 0.006 40.32
0.3 7 ctf3cbpmCorr_20130429_170440.dat 24.23 0.11 0.71 1.347 0.005 44.44
0.3 7 ctf3cbpmCorr_20130429_171700.dat 24.39 0.12 0.57 1.339 0.006 37.71
0.3 7 ctf3cbpmAllCorr_20130429_172536.dat 21.40 0.08 4.34 1.666 0.007 136.20
0.3 7 ctf3cbpmAllCorr_20130429_172832.dat 23.41 0.11 2.49 1.351 0.005 28.34
0.3 7 ctf3cbpmAllCorr_20130429_173155.dat 23.60 0.13 0.19 1.370 0.007 30.30

Two Corrector Scans

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.3 7 ctf3cbpmAllCorr_20130429_175324.dat 23.71 0.11 0.58 -0.735 0.003 67.39
0.5 6 ctf3cbpmAllCorr_20130429_175751.dat 23.84 0.12 0.51 1.084 0.004 37.28
0.5 6 ctf3cbpmAllCorr_20130429_180036.dat 23.34 0.11 1.21 1.078 0.004 35.87
0.5 6 ctf3cbpmAllCorr_20130429_180436.dat 22.83 0.10 6.75 1.041 0.004 34.78

  • BPMs 725 and 740 logged from here

Corrector half-range/A Steps Filename IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f.
0.5 6 ctf3cbpmAllCorr_20130429_180850.dat 22.85 0.10 0.55 1.077 0.004 33.98
0.5 6 ctf3cbpmAllCorr_20130429_181058.dat 23.70 0.10 3.35 1.072 0.004 31.03
0.5 6 ctf3cbpmAllCorr_20130429_181313.dat 23.65 0.11 3.20 1.066 0.005 31.10
0.5 6 ctf3cbpmAllCorr_20130429_181503.dat 23.82 0.12 1.13 1.062 0.004 26.45
0.5 6 ctf3cbpmAllCorr_20130429_181654.dat 23.26 0.11 2.74 1.050 0.004 22.25
0.2 6 ctf3cbpmAllCorr_20130429_181926.dat 22.9 0.4 0.70 1.22 0.03 0.91
0.2 5 ctf3cbpmAllCorr_20130429_182059.dat 23.6 0.2 1.72 1.838 0.017 1.60
0.3 5 ctf3cbpmAllCorr_20130429_182903.dat 25.0 0.3 1.75 1.024 0.010 0.95
0.3 5 ctf3cbpmAllCorr_20130429_183032.dat 24.6 0.3 2.41 1.025 0.012 1.26
0.3 5 ctf3cbpmAllCorr_20130429_183222.dat 23.10 0.19 1.27 1.081 0.008 7.63
0.3 5 ctf3cbpmAllCorr_20130429_183446.dat 23.80 0.15 0.16 1.105 0.007 7.22
0.3 5 ctf3cbpmAllCorr_20130429_183616.dat 23.24 0.15 1.56 1.150 0.008 10.80
0.3 5 ctf3cbpmAllCorr_20130429_183746.dat 22.81 0.15 2.04 1.099 0.007 26.93
0.3 5 ctf3cbpmAllCorr_20130429_183914.dat 23.36 0.15 2.19 1.116 0.007 27.01

  • File 182903 results: 25±0.3 degrees phase (χ2/d.o.f.=1.75), 1.024±0.010 mm scale (χ2/d.o.f.=0.95)

Corrector Scans for Corrector Calibration

Projections from screen CA.MTV0790 were also logged for position calibration

  • Horizontal single: ctf3cbpmAllCorr_20130429_185532.dat, ctf3cbpmAllCorr_20130429_190113.dat

xcorrcalscreensingle_290413.png xcorrcalscreensingle_290413_a.png

  • This was compared with the result from the corrector calibration using the BPM (from ClicLogBook20130416)

Monitor Calibration/mmA-1 tilt response/A-1
BPM -0.23 -0.77
Screen -1.28 -0.78

  • Horizontal double: ctf3cbpmAllCorr_20130429_190500.dat, ctf3cbpmAllCorr_20130429_190753.dat

screenproc.png xcorrcalscreen_290413.png xcorrcalscreen_290413_a.png

  • Vertical single: ctf3cbpmAllCorr_20130429_191213.dat, ctf3cbpmAllCorr_20130429_191510.dat

ycorrcalscreensingle_290413.png ycorrcalscreensingle_290413_a.png

Monitor Calibration/mmA-1 tilt response/A-1
BPM 0.23 0.76
Screen -1.24 -0.75

ycorrcalscreensingle_290413_residual.png

  • Vertical double: ctf3cbpmAllCorr_20130429_192025.dat, ctf3cbpmAllCorr_20130429_192318.dat

ycorrcalscreen_290413.png ycorrcalscreen_290413_a.png

  • Vertical double for single corrector calibration of DVJ0710: ctf3cbpmAllCorr_20130429_192910.dat (4 A), ctf3cbpmAllCorr_20130429_194258.dat (2 A), ctf3cbpmAllCorr_20130429_194559.dat (2 A)

ycorrcal_290413.png ycorrcal_290413_0.png

ycorrcal_290413_0a.png ycorrcal_290413_0b.png

-- Public.FrankieCullinan - 29 Apr 2013

Edit | Attach | Watch | Print version | History: r8 < r7 < r6 < r5 < r4 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r8 - 03 May 2013 - FrankieCullinan

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback