Tags:
create new tag
view all tags

Measurements with Centred Beam

Horizontal Corrector Scans

  • Tune file: ctf3cbpmAll_20130506_160441.dat
  • Processing file: ddc_130506_140441.json
  • Final triplet currents: 0, 44, 62.4 A
  • Energy: 207 MeV
  • Single corrector
  • 1.9 ns pulse, no attenuation
  • exclude 172128, 171547
  • ignoring the first corrector position, the χ2/d.o.f. for the scale fit becomes much smaller but the scale only changes slightly. This is due to scraping.

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_162527.dat 0.8 5 -41.56 0.14 2.46 1.049 0.003 284.97 0.0111 0.0040
ctf3cbpmAllCorr_20130506_162750.dat 0.8 5 -41.45 0.13 4.15 1.045 0.003 211.90 0.0111 0.0029
ctf3cbpmAllCorr_20130506_163335.dat 0.8 5 -41.74 0.12 10.03 1.059 0.002 158.73 0.0098 0.0027
ctf3cbpmAllCorr_20130506_164006.dat 0.7 5 -41.35 0.12 5.48 1.025 0.002 35.49 0.0101 0.0024
ctf3cbpmAllCorr_20130506_172309.dat 0.7 5 -41.86 0.14 3.02 1.009 0.003 29.46 0.0110 0.0034
ctf3cbpmAllCorr_20130506_172505.dat 0.7 5 -41.28 0.15 5.94 1.007 0.003 88.00 0.0130 0.0052
ctf3cbpmAllCorr_20130506_172750.dat 0.7 5 -42.05 0.15 3.50 0.998 0.003 115.31 0.0112 0.0038
ctf3cbpmAllCorr_20130506_173252.dat 0.7 5 -41.52 0.14 1.61 1.015 0.003 63.02 0.0128 0.0055

  • Closed bump
  • Jitter calculated with scale factor of 1.1 mm for consistency

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_173849.dat 2.5 6 -42.41 0.13 2.79 0.7635 0.0019 2.82 0.0137 0.0066
ctf3cbpmAllCorr_20130506_174114.dat 2.5 6 -42.14 0.14 2.49 0.7475 0.0019 3.80 0.0147 0.0066
ctf3cbpmAllCorr_20130506_174514.dat 2.1 7 -42.32 0.15 1.32 0.7012 0.0019 9.07 0.0141 0.0059
ctf3cbpmAllCorr_20130506_174724.dat 2.1 7 -42.18 0.14 1.60 0.7129 0.0019 5.92 0.0146 0.0057
ctf3cbpmAllCorr_20130506_175312.dat 2.1 7 -42.81 0.14 1.36 0.7578 0.0019 153.55 0.0121 0.0042
ctf3cbpmAllCorr_20130506_175658.dat 2.1 7 -42.35 0.15 1.67 0.757 0.002 11.13 0.0138 0.0055
ctf3cbpmAllCorr_20130506_175919.dat 2.1 7 -42.43 0.13 1.85 0.7307 0.0017 11.78 0.0113 0.0043
ctf3cbpmAllCorr_20130506_180218.dat 2.1 7 -42.25 0.15 2.41 0.727 0.002 11.34 0.0130 0.0029
ctf3cbpmAllCorr_20130506_180518.dat 2.1 7 -42.22 0.14 3.38 0.7334 0.0019 2.44 0.0139 0.0036
ctf3cbpmAllCorr_20130506_180955.dat 2.1 7 -42.10 0.15 1.30 0.748 0.002 7.20 0.0148 0.0065

  • Final triplet quadrupoles off
  • One corrector

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_193027.dat 0.3 5 -42.5 0.2 1.35 1.071 0.004 27.90 0.0200 0.0024
ctf3cbpmAllCorr_20130506_193159.dat 0.3 5 -42.5 0.2 1.40 1.067 0.004 11.92 0.0184 0.0025
ctf3cbpmAllCorr_20130506_193317.dat 0.3 5 -42.2 0.2 1.58 1.062 0.004 42.69 0.0188 0.0028
ctf3cbpmAllCorr_20130506_193613.dat 0.3 5 -42.4 0.2 2.92 1.060 0.004 26.40 0.0189 0.0034
ctf3cbpmAllCorr_20130506_193735.dat 0.3 5 -42.50 0.19 0.73 1.042 0.004 50.95 0.0169 0.0028

  • Two correctors

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_194112.dat 0.5 6 -41.67 0.14 5.43 1.012 0.003 37.20 0.0174 0.0055
ctf3cbpmAllCorr_20130506_194258.dat 0.5 6 -42.35 0.16 2.49 1.012 0.003 36.73 0.0176 0.0053
ctf3cbpmAllCorr_20130506_194446.dat 0.5 6 -42.38 0.16 1.07 0.994 0.003 58.83 0.0163 0.0034
ctf3cbpmAllCorr_20130506_194706.dat 0.5 6 -42.61 0.19 0.96 0.992 0.003 22.05 0.0189 0.0027
ctf3cbpmAllCorr_20130506_194948.dat 0.5 6 -42.28 0.16 0.44 0.989 0.003 18.76 0.0178 0.0039

Vertical Corrector Scans

  • Final triplet quadrupoles on
  • One corrector
  • Average jitter 9 um

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_181337.dat 0.3 7 4.998 0.015 19.51 -1.153 0.008 1.50 0.00835 0.00194
ctf3cbpmAllCorr_20130506_181956.dat 0.3 7 4.957 0.015 26.50 -1.137 0.009 1.15 0.00662 0.00122
ctf3cbpmAllCorr_20130506_182259.dat 0.2 5 4.287 0.016 8.68 -1.123 0.011 8.09 0.00791 0.00088
ctf3cbpmAllCorr_20130506_182604.dat 0.15 7 3.900 0.013 0.83 -1.158 0.012 2.29 0.00895 0.00124
ctf3cbpmAllCorr_20130506_182823.dat 0.15 7 4.029 0.015 6.21 -1.191 0.010 3.19 0.00968 0.00166
ctf3cbpmAllCorr_20130506_183038.dat 0.1 5 4.36 0.02 0.55 -1.30 0.02 1.01 0.00975 0.00075
ctf3cbpmAllCorr_20130506_183311.dat 0.1 5 4.24 0.02 1.68 -1.22 0.02 1.45 0.0102 0.0023
ctf3cbpmAllCorr_20130506_183444.dat 0.1 5 4.39 0.02 1.23 -1.222 0.019 2.19 0.0092 0.0025
ctf3cbpmAllCorr_20130506_183912.dat 0.1 5 3.402 0.016 0.79 -1.231 0.017 3.23 0.01001 0.00078
ctf3cbpmAllCorr_20130506_184216.dat 0.15 7 3.627 0.011 5.44 -1.241 0.012 0.53 0.00829 0.00185
ctf3cbpmAllCorr_20130506_184518.dat 0.15 7 3.173 0.009 11.53 -1.250 0.011 1.81 0.0091 0.0021

  • Two correctors
  • Average jitter, 8 um

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_185012.dat 0.5 5 2.083 0.008 6.76 -1.067 0.014 49.20 0.00730 0.00059
ctf3cbpmAllCorr_20130506_185243.dat 0.4 5 2.426 0.010 2.12 -0.992 0.014 10.57 0.00834 0.00141
ctf3cbpmAllCorr_20130506_185455.dat 0.3 7 3.048 0.014 0.49 -1.047 0.014 4.81 0.00808 0.00140
ctf3cbpmAllCorr_20130506_185933.dat 0.3 7 4.092 0.015 2.18 -0.933 0.011 3.30 0.00663 0.00151
ctf3cbpmAllCorr_20130506_190248.dat 0.3 7 3.053 0.014 1.33 -1.072 0.014 1.57 0.00838 0.00134

  • Final quadrupole triplet switched off
  • Single corrector

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_190823.dat 0.25 6 2.369 0.009 34.43 -1.219 0.013 6.92 0.0136 0.0023
ctf3cbpmAllCorr_20130506_191218.dat 0.25 6 3.182 0.012 52.41 -1.219 0.011 6.14 0.01217 0.00175
ctf3cbpmAllCorr_20130506_191447.dat 0.15 7 4.27 0.02 4.46 -1.187 0.018 2.65 0.0126 0.0020
ctf3cbpmAllCorr_20130506_191857.dat 0.15 7 3.435 0.015 4.73 -1.197 0.016 0.28 0.01472 0.00077

  • Two correctors
  • Average jitter, 15 um

Filename Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/mm Standard deviation/mm
ctf3cbpmAllCorr_20130506_192317.dat 0.4 5 2.984 0.011 52.71 -1.177 0.013 30.46 0.0136 0.0026
ctf3cbpmAllCorr_20130506_192440.dat 0.4 5 3.916 0.014 46.89 -1.173 0.012 33.44 0.01496 0.00168
ctf3cbpmAllCorr_20130506_192603.dat 0.4 5 3.347 0.013 56.26 -1.229 0.017 33.96 0.01670 0.00140
ctf3cbpmAllCorr_20130506_192724.dat 0.4 5 2.990 0.010 45.53 -1.136 0.012 10.61 0.0138 0.0032

Drive Beam Interference

  • Drive beam in TBL

Attenuation/dB Filename Number of Pulses
unknown ctf3cbpm_20130507_122054.dat 50
unknown ctf3cbpm_20130507_122242.dat 50
unknown ctf3cbpm_20130507_122323.dat 50
unknown ctf3cbpm_20130507_173219.dat 20
unknown ctf3cbpm_20130507_173642.dat 20
0 ctf3cbpm_20130507_174217.dat 20
0 ctf3cbpm_20130507_174256.dat 20
12 ctf3cbpm_20130507_174406.dat 20
10 ctf3cbpm_20130507_174443.dat 20
7 ctf3cbpm_20130507_174520.dat 20
3 ctf3cbpm_20130507_174542.dat 20
0 ctf3cbpm_20130507_174607.dat 20
12 ctf3cbpm_20130507_174702.dat 20
0 ctf3cbpm_20130507_174807.dat 20
6 ctf3cbpm_20130507_174911.dat 20
9 ctf3cbpm_20130507_175006.dat 20

dbattnew.png dbwfx.png

dbwfy.png dbwfr.png

Attenuation/dB Filename Number of Pulses
12 ctf3cbpm_20130507_175035.dat 40
15 ctf3cbpm_20130507_175111.dat 40
3 ctf3cbpm_20130507_175151.dat 40
0 ctf3cbpm_20130507_175228.dat 40
12 ctf3cbpm_20130507_175305.dat 40
15 ctf3cbpm_20130507_175348.dat 40

  • Intermediate frequency change

VCO control/V Filename Pulses
4.3 ctf3cbpm_20130507_175744.dat 40
4.6 ctf3cbpm_20130507_175834.dat 40
5.2 ctf3cbpm_20130507_175912.dat 40
5.5 ctf3cbpm_20130507_175958.dat 40

  • Drive beam in TBTS

dbattnew_tbts.png dbwfx_tbts.png

dbwfy_tbts.png dbwfr_tbts.png

Attenuation Filename Pulses
0 ctf3cbpmAll_20130508_145556.dat 40
15.5 ctf3cbpmAll_20130508_145749.dat 40
3 ctf3cbpmAll_20130508_145835.dat 40
6 ctf3cbpmAll_20130508_145917.dat 40
9 ctf3cbpmAll_20130508_145956.dat 40
12 ctf3cbpmAll_20130508_150032.dat 40
15 ctf3cbpmAll_20130508_150146.dat 40
0 ctf3cbpmAll_20130508_150344.dat 40
3 ctf3cbpm_20130508_150513.dat 40
6 ctf3cbpm_20130508_150550.dat 40
9 ctf3cbpm_20130508_150628.dat 40
12 ctf3cbpm_20130508_150710.dat 40
15 ctf3cbpm_20130508_150746.dat 40
15 ctf3cbpm_20130508_150919.dat 40
0 ctf3cbpm_20130508_151033.dat 40
0 ctf3cbpm_20130508_154507.dat 40
15.5 ctf3cbpm_20130508_154544.dat 40
3 ctf3cbpm_20130508_154631.dat 40
6 ctf3cbpm_20130508_154725.dat 40
9 ctf3cbpm_20130508_155125.dat 40
12 ctf3cbpm_20130508_155455.dat 40
15 ctf3cbpm_20130508_155911.dat 40
0 ctf3cbpm_20130508_163200.dat 40
3 ctf3cbpm_20130508_163338.dat 40
6 ctf3cbpm_20130508_163424.dat 40
6 ctf3cbpm_20130508_163518.dat 40
9 ctf3cbpm_20130508_163941.dat 40
12 ctf3cbpm_20130508_164330.dat 40
15 ctf3cbpm_20130508_164519.dat 40
0 ctf3cbpm_20130508_165024.dat 40
3 ctf3cbpm_20130508_165107.dat 40
6 ctf3cbpm_20130508_165158.dat 40
9 ctf3cbpm_20130508_165247.dat 40
12 ctf3cbpm_20130508_165401.dat 40
15 ctf3cbpm_20130508_165438.dat 40

dbatt_extreme.png dbwfx_extreme.png

dbwfy_extreme.png dbwfr_extreme.png

dbground.png

Attenuation Filename Pulses
0 ctf3cbpm_20130508_170048.dat 40
3 ctf3cbpm_20130508_170134.dat 40
6 ctf3cbpm_20130508_170212.dat 40

-- FrankieCullinan - 08 May 2013

Edit | Attach | Watch | Print version | History: r7 < r6 < r5 < r4 < r3 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r7 - 29 May 2013 - FrankieCullinan

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback