Tags:
create new tag
view all tags

Single Bunch Corrector Scan Summary

Vertical

15th April (Strong Focusing)

  • Results taken from ClicLogBook20130415
  • Single corrector IQ rotation angle/degrees: 68.3±0.25
  • Two corrector IQ rotation angle/degrees: 67.37±0.08
  • Single corrector scale/mm: -0.856±0.006
  • Two corrector scale/mm: -1.241±0.012
  • excluded files: 171547, 171635, 173508

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmCorr_20130415_170910.dat 1 1.00 9 69.2 0.5 1.83 -0.857 0.004 3.20 32.4 13.4
ctf3cbpmCorr_20130415_171126.dat 1 1.00 9 69.4 0.5 3.54 -0.838 0.003 4.45 27.0 12.9
ctf3cbpmCorr_20130415_171341.dat 1 1.00 9 69.3 0.5 1.54 -0.835 0.003 2.89 29.4 14.7
ctf3cbpmCorr_20130415_172018.dat 1 0.80 9 69.2 0.5 0.69 -0.856 0.004 6.44 27.5 12.9
ctf3cbpmCorr_20130415_172328.dat 1 0.80 9 69.3 0.5 1.35 -0.875 0.004 5.67 29.1 17.3
ctf3cbpmCorr_20130415_172818.dat 1 0.40 9 68.6 0.7 0.85 -0.878 0.006 5.37 21.5 8.3
ctf3cbpmCorr_20130415_173154.dat 1 0.40 9 68.2 0.8 1.13 -0.895 0.007 10.76 26.5 9.6
ctf3cbpmCorr_20130415_173902.dat 1 0.60 9 67.6 0.5 0.71 -0.864 0.004 6.47 20.8 7.0
ctf3cbpmCorr_20130415_174117.dat 1 0.60 9 67.5 0.6 0.60 -0.871 0.004 5.63 23.2 4.6
ctf3cbpmCorr_20130415_174324.dat 1 0.60 9 67.4 0.5 0.16 -0.875 0.005 2.32 25.9 15.9
ctf3cbpmCorr_20130415_174549.dat 1 0.60 9 67.2 0.5 0.63 -0.840 0.004 0.77 21.0 5.8
ctf3cbpmCorr_20130415_174754.dat 1 0.60 9 67.4 0.5 1.26 -0.816 0.004 8.50 20.4 5.1
ctf3cbpmCorr_20130415_175005.dat 1 0.60 9 67.2 0.5 1.87 -0.833 0.004 20.87 20.3 7.0
ctf3cbpmCorr_20130415_175835.dat 2 1.40 9 67.7 0.4 1.97 -1.215 0.005 2.29 37.5 16.5
ctf3cbpmAllCorr_20130415_180157.dat 2 1.40 9 67.9 0.5 1.64 -1.212 0.005 21.54 45.2 17.0
ctf3cbpmCorr_20130415_180412.dat 2 1.40 9 67.3 0.6 3.02 -1.244 0.007 7.04 55 23
ctf3cbpmCorr_20130415_180716.dat 2 1.40 9 67.6 0.5 1.49 -1.177 0.006 3.83 45 21
ctf3cbpmCorr_20130415_180930.dat 2 1.40 9 67.8 0.6 0.68 -1.186 0.006 11.10 52 29
ctf3cbpmCorr_20130415_181159.dat 2 1.40 9 67.5 0.5 1.24 -1.222 0.006 2.30 46 23
ctf3cbpmCorr_20130415_181417.dat 2 1.40 9 67.7 0.4 2.87 -1.189 0.005 0.47 40.2 15.1
ctf3cbpmCorr_20130415_181713.dat 2 0.80 9 67.3 0.5 0.63 -1.229 0.006 8.88 31.0 14.1
ctf3cbpmCorr_20130415_181920.dat 2 0.80 9 66.9 0.5 0.84 -1.226 0.007 2.71 32.0 15.7
ctf3cbpmCorr_20130415_182132.dat 2 0.80 9 67.1 0.5 1.01 -1.257 0.006 9.95 28.7 13.1
ctf3cbpmCorr_20130415_182347.dat 2 0.80 9 67.3 0.5 0.60 -1.256 0.006 11.52 28.3 8.3
ctf3cbpmCorr_20130415_182601.dat 2 0.60 9 67.5 0.7 0.66 -1.228 0.009 2.48 30.3 6.3
ctf3cbpmCorr_20130415_182811.dat 2 0.60 9 67.2 0.7 0.34 -1.358 0.009 21.34 32.7 6.4
ctf3cbpmCorr_20130415_183042.dat 2 0.60 9 67.1 0.7 0.37 -1.259 0.009 13.04 33.5 11.7
ctf3cbpmCorr_20130415_183320.dat 2 0.60 9 66.8 0.6 0.21 -1.318 0.008 1.99 27.3 7.9
ctf3cbpmCorr_20130415_183911.dat 2 0.60 9 67.1 0.6 0.59 -1.288 0.008 5.81 25.1 5.5

16th April

  • Taken from ClicLogBook20130416
  • Single corrector IQ rotation angle/degrees: 69.15±0.10
  • Two corrector IQ rotation angle/degrees: 68.6±0.2
  • Single corrector scale/mm: -0.999±0.005
  • Two corrector scale/mm: -0.915±0.006

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmCorr_20130416_170237.dat 1 0.45 7 69.4 0.6 10.71 -1.033 0.006 27.54 50 32
ctf3cbpmCorr_20130416_170440.dat 1 0.45 7 69.4 0.6 6.45 -0.992 0.006 6.32 48.7 13.1
ctf3cbpmCorr_20130416_170753.dat 1 0.45 7 69.4 0.5 6.53 -1.008 0.005 2.51 41.7 16.1
ctf3cbpmCorr_20130416_170949.dat 1 0.45 7 69.2 0.6 4.51 -0.995 0.006 6.88 46.8 16.2
ctf3cbpmCorr_20130416_171152.dat 1 0.45 7 69.1 0.6 5.40 -1.000 0.006 2.71 52.9 19.2
ctf3cbpmCorr_20130416_171516.dat 1 0.40 6 69.2 0.8 4.28 -1.008 0.008 12.63 54.8 18.9
ctf3cbpmCorr_20130416_171739.dat 1 0.40 6 69.3 0.7 5.66 -0.991 0.007 8.16 49 22
ctf3cbpmCorr_20130416_172334.dat 1 0.40 6 68.7 0.7 1.58 -0.973 0.006 7.20 40.8 10.6
ctf3cbpmCorr_20130416_172528.dat 1 0.40 6 68.5 0.7 2.02 -0.992 0.007 8.42 46.6 17.1
ctf3cbpmCorr_20130416_172704.dat 1 0.40 6 69.1 0.7 1.67 -0.998 0.008 0.35 50.8 9.9
ctf3cbpmCorr_20130416_173618.dat 2 0.40 6 68.3 0.8 1.74 -0.886 0.008 1.69 34.9 9.4
ctf3cbpmCorr_20130416_173853.dat 2 0.40 6 71 2 1.08 -0.940 0.015 3.53 76 28
ctf3cbpmCorr_20130416_174155.dat 2 0.40 6 67.9 0.8 0.73 -0.913 0.008 11.85 34.0 8.3
ctf3cbpmCorr_20130416_174425.dat 2 0.40 6 68.8 0.8 1.44 -0.937 0.008 5.66 45.6 14.1
ctf3cbpmCorr_20130416_174917.dat 2 0.40 5 67.9 0.9 1.28 -0.915 0.009 10.28 39.5 14.2
ctf3cbpmCorr_20130416_175224.dat 2 0.40 5 68.5 0.8 1.06 -0.906 0.007 7.15 31.2 9.3
ctf3cbpmCorr_20130416_175456.dat 2 0.40 5 68.3 0.8 0.29 -0.930 0.008 15.43 32.5 13.0
ctf3cbpmCorr_20130416_175657.dat 2 0.40 5 68.2 0.8 3.22 -0.932 0.007 3.28 34.3 8.9
ctf3cbpmCorr_20130416_180046.dat 2 0.40 5 68.8 0.8 1.89 -0.941 0.007 10.24 34.3 7.9
ctf3cbpmCorr_20130416_180404.dat 2 0.40 5 68.8 0.9 2.66 -0.873 0.009 11.51 39.6 12.0
ctf3cbpmCorr_20130416_180811.dat 2 0.40 5 68.0 0.8 0.31 -0.898 0.008 5.48 37.0 5.7
ctf3cbpmCorr_20130416_181020.dat 2 0.40 5 68.3 0.7 2.55 -0.912 0.007 3.39 34.1 3.2

6th May, Strong Focusing

  • Taken from ClicLogBook20130508
  • Single corrector IQ rotation angle/degrees: 4.12±0.17
  • Two corrector IQ rotation angle/degrees: 2.9±0.3
  • Single corrector scale/mm: -1.208±0.016
  • Two corrector scale/mm: -1.03±0.03

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmAllCorr_20130506_181337.dat 1 0.30 7 4.998 0.015 19.51 -1.158 0.008 1.50 47 34
ctf3cbpmAllCorr_20130506_181956.dat 1 0.30 7 4.957 0.015 26.50 -1.142 0.009 1.15 47 25
ctf3cbpmAllCorr_20130506_182259.dat 1 0.20 5 4.287 0.016 8.68 -1.128 0.011 8.09 30.1 17.5
ctf3cbpmAllCorr_20130506_182604.dat 1 0.15 7 3.900 0.013 0.83 -1.164 0.012 2.29 30.8 18.0
ctf3cbpmAllCorr_20130506_182823.dat 1 0.15 7 4.029 0.015 6.21 -1.197 0.010 3.19 24.3 9.4
ctf3cbpmAllCorr_20130506_183038.dat 1 0.10 5 4.36 0.02 0.55 -1.31 0.02 1.01 30.7 16.3
ctf3cbpmAllCorr_20130506_183311.dat 1 0.10 5 4.24 0.02 1.68 -1.22 0.02 1.45 30.3 11.6
ctf3cbpmAllCorr_20130506_183444.dat 1 0.10 5 4.39 0.02 1.23 -1.229 0.019 2.19 28.4 12.6
ctf3cbpmAllCorr_20130506_183912.dat 1 0.10 5 3.402 0.016 0.79 -1.237 0.017 3.23 20.9 5.5
ctf3cbpmAllCorr_20130506_184216.dat 1 0.15 7 3.627 0.011 5.44 -1.247 0.012 0.53 22.8 10.0
ctf3cbpmAllCorr_20130506_184518.dat 1 0.15 7 3.173 0.009 11.53 -1.256 0.011 1.81 20.8 9.5
ctf3cbpmAllCorr_20130506_185012.dat 2 0.50 5 2.083 0.008 6.76 -1.079 0.014 49.20 23.7 10.2
ctf3cbpmAllCorr_20130506_185243.dat 2 0.40 5 2.426 0.010 2.12 -1.003 0.014 10.57 21.6 9.0
ctf3cbpmAllCorr_20130506_185455.dat 2 0.30 7 3.048 0.014 0.49 -1.059 0.014 4.81 18.1 5.2
ctf3cbpmAllCorr_20130506_185933.dat 2 0.30 7 4.092 0.015 2.18 -0.943 0.011 3.30 16.5 6.4
ctf3cbpmAllCorr_20130506_190248.dat 2 0.30 7 3.053 0.014 1.33 -1.084 0.014 1.57 18.2 9.9

6th May, Distant Focusing

  • Taken from ClicLogBook20130508
  • Single corrector IQ rotation angle/degrees: 3.3±0.4
  • Two corrector IQ rotation angle/degrees: 3.3±0.2
  • Single corrector scale/mm: -1.211±0.008
  • Two corrector scale/mm: -1.185±0.019

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmAllCorr_20130506_190823.dat 1 0.25 6 2.369 0.009 34.43 -1.225 0.013 6.92 41 21
ctf3cbpmAllCorr_20130506_191218.dat 1 0.25 6 3.182 0.012 52.41 -1.225 0.011 6.14 41 21
ctf3cbpmAllCorr_20130506_191447.dat 1 0.15 7 4.27 0.02 4.46 -1.193 0.018 2.65 37.8 8.4
ctf3cbpmAllCorr_20130506_191857.dat 1 0.15 7 3.435 0.015 4.73 -1.203 0.016 0.28 43.1 18.7
ctf3cbpmAllCorr_20130506_192317.dat 2 0.40 5 2.984 0.011 52.71 -1.183 0.013 30.46 36.4 18.1
ctf3cbpmAllCorr_20130506_192440.dat 2 0.40 5 3.916 0.014 46.89 -1.178 0.012 33.44 37.1 14.6
ctf3cbpmAllCorr_20130506_192603.dat 2 0.40 5 3.347 0.013 56.26 -1.235 0.017 33.96 50 30
ctf3cbpmAllCorr_20130506_192724.dat 2 0.40 5 2.990 0.010 45.53 -1.142 0.012 10.61 39.7 12.2

13th May

  • Taken from ClicLogBook20130513
  • Single corrector IQ rotation angle/degrees: -47.38±0.15
  • Two corrector IQ rotation angle/degrees: -47.29±0.08
  • Single corrector scale/mm: 0.96±0.09
  • Two corrector scale/mm: 1.014±0.003

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmCorr_20130513_160832.dat 1 0.40 9 -47.58 0.14 1.84 1.085 0.003 43.94 17.4 5.4
ctf3cbpmAllCorr_20130513_161245.dat 1 0.40 9 -47.37 0.15 0.64 1.102 0.003 25.87 19.7 3.1
ctf3cbpmAllCorr_20130513_161628.dat 1 0.30 7 -47.1 0.2 0.14 1.103 0.004 6.58 18.2 2.9
ctf3cbpmAllCorr_20130513_161854.dat 1 0.30 7 -47.16 0.19 0.70 1.093 0.003 11.91 16.8 3.4
ctf3cbpmAllCorr_20130513_162203.dat 1 0.20 9 -47.2 0.2 0.29 1.118 0.004 11.28 17.6 4.1
ctf3cbpmAllCorr_20130513_162425.dat 1 0.30 7 -46.84 0.19 0.63 0.5447 0.0017 7.37 18.0 3.4
ctf3cbpmAllCorr_20130513_162648.dat 1 0.30 7 -47.6 0.2 1.19 0.5452 0.0018 6.97 17.3 4.6
ctf3cbpmAllCorr_20130513_162902.dat 1 0.30 7 -48.19 0.18 2.34 1.084 0.003 31.11 14.40 1.85
ctf3cbpmAllCorr_20130513_163635.dat 2 0.50 6 -47.3 0.2 0.36 1.027 0.004 6.93 18.5 3.2
ctf3cbpmAllCorr_20130513_163900.dat 2 0.50 6 -47.3 0.2 1.39 1.004 0.003 8.19 16.1 3.6
ctf3cbpmAllCorr_20130513_164108.dat 2 0.50 6 -47.0 0.2 0.86 1.015 0.003 18.58 18.9 3.2
ctf3cbpmAllCorr_20130513_164325.dat 2 0.50 6 -47.26 0.18 0.51 1.015 0.003 5.52 17.2 4.4
ctf3cbpmAllCorr_20130513_164601.dat 2 0.50 6 -47.2 0.2 0.30 1.008 0.003 3.22 17.1 3.6
ctf3cbpmAllCorr_20130513_164852.dat 2 0.50 6 -47.62 0.18 0.92 1.017 0.003 6.20 15.8 3.0

Horizontal

29th April

  • Taken from ClicLogBook20130429
  • Single corrector IQ rotation angle/degrees: 23.5±0.4
  • Two corrector IQ rotation angle/degrees: 23.50±0.14
  • Single corrector scale/mm: 1.13±0.03
  • Two corrector scale/mm: 1.042±0.011

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmCorr_20130429_163813.dat 1 0.60 7 24.99 0.08 3.62 1.075 0.003 36.59 30.2 13.2
ctf3cbpmCorr_20130429_164040.dat 1 0.60 7 25.00 0.08 5.30 1.075 0.003 29.55 27.4 15.7
ctf3cbpmCorr_20130429_164439.dat 1 0.60 7 20.67 0.13 0.65 1.062 0.006 12.29 57 23
ctf3cbpmAllCorr_20130429_165000.dat 1 0.60 7 24.01 0.07 11.30 1.080 0.003 52.02 26.7 9.1
ctf3cbpmCorr_20130429_165658.dat 1 0.30 7 23.41 0.13 3.27 1.103 0.005 40.32 21.1 3.8
ctf3cbpmCorr_20130429_170440.dat 1 0.30 7 24.23 0.11 0.71 1.116 0.004 44.44 20.0 5.3
ctf3cbpmCorr_20130429_171700.dat 1 0.30 7 24.39 0.12 0.57 1.109 0.005 37.71 21.4 6.4
ctf3cbpmAllCorr_20130429_172536.dat 1 0.30 7 21.40 0.08 4.34 1.380 0.006 136.20 19.5 3.2
ctf3cbpmAllCorr_20130429_172832.dat 1 0.30 7 23.41 0.11 2.49 1.119 0.004 28.34 20.4 4.8
ctf3cbpmAllCorr_20130429_173155.dat 1 0.30 7 23.60 0.13 0.19 1.135 0.006 30.30 23.8 6.3
ctf3cbpmAllCorr_20130429_175324.dat 1 0.30 7 23.71 0.11 0.58 1.137 0.005 67.39 20.8 4.4
ctf3cbpmAllCorr_20130429_175751.dat 2 0.50 6 23.84 0.12 0.51 1.039 0.004 37.28 20.6 5.8
ctf3cbpmAllCorr_20130429_180036.dat 2 0.50 6 23.34 0.11 1.21 1.033 0.004 35.87 18.0 6.7
ctf3cbpmAllCorr_20130429_180436.dat 2 0.50 6 22.83 0.10 6.75 0.997 0.004 34.78 18.8 3.9
ctf3cbpmAllCorr_20130429_180850.dat 2 0.50 6 22.85 0.10 0.55 1.032 0.004 33.98 17.3 3.4
ctf3cbpmAllCorr_20130429_181058.dat 2 0.50 6 23.70 0.10 3.35 1.027 0.004 31.03 18.4 4.5
ctf3cbpmAllCorr_20130429_181313.dat 2 0.50 6 23.65 0.11 3.20 1.021 0.005 31.10 19.7 2.9
ctf3cbpmAllCorr_20130429_181503.dat 2 0.50 6 23.82 0.12 1.13 1.018 0.004 26.45 20.3 4.6
ctf3cbpmAllCorr_20130429_181654.dat 2 0.50 6 23.26 0.11 2.74 1.006 0.004 22.25 19.6 3.7
ctf3cbpmAllCorr_20130429_181926.dat 2 0.20 6 22.8 0.2 0.90 1.087 0.010 7.97 19.1 4.2
ctf3cbpmAllCorr_20130429_182059.dat 2 0.20 5 23.6 0.2 1.72 1.174 0.011 1.60 19.1 4.1
ctf3cbpmAllCorr_20130429_182903.dat 2 0.30 5 25.0 0.3 1.75 0.981 0.010 0.95 27.7 5.8
ctf3cbpmAllCorr_20130429_183032.dat 2 0.30 5 24.6 0.3 2.41 0.982 0.011 1.26 27.5 9.2
ctf3cbpmAllCorr_20130429_183222.dat 2 0.30 5 23.10 0.19 1.27 1.035 0.007 7.63 19.5 4.4
ctf3cbpmAllCorr_20130429_183446.dat 2 0.30 5 23.80 0.15 0.16 1.059 0.007 7.22 19.3 3.6
ctf3cbpmAllCorr_20130429_183616.dat 2 0.30 5 23.24 0.15 1.56 1.102 0.007 10.80 18.3 5.0
ctf3cbpmAllCorr_20130429_183746.dat 2 0.30 5 22.81 0.15 2.04 1.053 0.007 26.93 17.5 4.6
ctf3cbpmAllCorr_20130429_183914.dat 2 0.30 5 23.36 0.15 2.19 1.069 0.007 27.01 18.0 3.4

6th May, Strong Focusing

  • Taken from ClicLogBook20130508
  • Single corrector IQ rotation angle/degrees: -41.60±0.09
  • Two corrector IQ rotation angle/degrees: -41.32±0.06
  • Single corrector scale/mm: 1.035±0.008
  • Two corrector scale/mm: 0.760±0.007
  • excluded: 171547, 172128

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmAllCorr_20130506_162527.dat 1 0.80 5 -41.56 0.14 2.46 1.059 0.003 284.97 11.2 4.1
ctf3cbpmAllCorr_20130506_162750.dat 1 0.80 5 -41.45 0.13 4.15 1.055 0.003 211.90 11.2 2.9
ctf3cbpmAllCorr_20130506_163335.dat 1 0.80 5 -41.74 0.12 10.03 1.066 0.002 150.04 9.8 2.7
ctf3cbpmAllCorr_20130506_164006.dat 1 0.70 5 -41.35 0.12 5.48 1.035 0.002 35.49 10.2 2.4
ctf3cbpmAllCorr_20130506_172309.dat 1 0.70 5 -41.86 0.14 3.02 1.018 0.003 29.46 11.1 3.4
ctf3cbpmAllCorr_20130506_172505.dat 1 0.70 5 -41.28 0.15 5.94 1.016 0.003 88.00 13.2 5.3
ctf3cbpmAllCorr_20130506_172750.dat 1 0.70 5 -42.05 0.15 3.50 1.007 0.003 115.31 11.3 3.8
ctf3cbpmAllCorr_20130506_173252.dat 1 0.70 5 -41.52 0.14 1.61 1.024 0.003 63.02 13.0 5.6
ctf3cbpmAllCorr_20130506_173849.dat 2 2.50 6 -42.41 0.13 2.79 0.7859 0.0019 2.82 9.8 4.7
ctf3cbpmAllCorr_20130506_174114.dat 2 2.50 6 -42.14 0.14 2.49 0.769 0.002 3.80 10.3 4.6
ctf3cbpmAllCorr_20130506_174514.dat 2 2.10 7 -42.32 0.15 1.32 0.722 0.002 9.07 9.2 3.8
ctf3cbpmAllCorr_20130506_174724.dat 2 2.10 7 -42.18 0.14 1.60 0.734 0.002 5.92 9.8 3.8
ctf3cbpmAllCorr_20130506_175312.dat 2 2.10 7 -42.81 0.14 1.36 0.780 0.002 153.55 8.6 3.0
ctf3cbpmAllCorr_20130506_175658.dat 2 2.10 7 -42.35 0.15 1.67 0.779 0.002 11.13 9.8 3.9
ctf3cbpmAllCorr_20130506_175919.dat 2 2.10 7 -42.43 0.13 1.85 0.7522 0.0017 11.78 7.7 3.0
ctf3cbpmAllCorr_20130506_180218.dat 2 2.10 7 -42.25 0.15 2.41 0.748 0.002 11.34 8.8 2.0
ctf3cbpmAllCorr_20130506_180518.dat 2 2.10 7 -42.22 0.14 3.38 0.755 0.002 2.44 9.5 2.5
ctf3cbpmAllCorr_20130506_180955.dat 2 2.10 7 -42.10 0.15 1.30 0.769 0.002 7.20 10.3 4.5

6th May, Distant Focusing

  • Taken from ClicLogBook20130508
  • Single corrector IQ rotation angle/degrees: -42.41±0.05
  • Two corrector IQ rotation angle/degrees: -42.26±0.16
  • Single corrector scale/mm: 1.065±0.005
  • Two corrector scale/mm: 1.005±0.005

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmAllCorr_20130506_193027.dat 1 0.30 5 -42.5 0.2 1.35 1.076 0.004 27.90 20.1 2.4
ctf3cbpmAllCorr_20130506_193159.dat 1 0.30 5 -42.5 0.2 1.40 1.072 0.004 11.92 18.5 2.6
ctf3cbpmAllCorr_20130506_193317.dat 1 0.30 5 -42.2 0.2 1.58 1.067 0.004 42.69 18.9 2.8
ctf3cbpmAllCorr_20130506_193613.dat 1 0.30 5 -42.4 0.2 2.92 1.065 0.004 26.40 19.0 3.4
ctf3cbpmAllCorr_20130506_193735.dat 1 0.30 5 -42.50 0.19 0.73 1.047 0.004 50.95 17.0 2.9
ctf3cbpmAllCorr_20130506_194112.dat 2 0.50 6 -41.67 0.14 5.43 1.017 0.003 37.20 17.5 5.5
ctf3cbpmAllCorr_20130506_194258.dat 2 0.50 6 -42.35 0.16 2.49 1.017 0.003 36.73 17.7 5.3
ctf3cbpmAllCorr_20130506_194446.dat 2 0.50 6 -42.38 0.16 1.07 0.999 0.003 58.83 16.4 3.4
ctf3cbpmAllCorr_20130506_194706.dat 2 0.50 6 -42.61 0.19 0.96 0.997 0.003 22.05 19.0 2.7
ctf3cbpmAllCorr_20130506_194948.dat 2 0.50 6 -42.28 0.16 0.44 0.994 0.003 18.76 17.9 3.9

13th May

  • Taken from ClicLogBook20130513
  • Single corrector IQ rotation angle/degrees: -55.4±0.3
  • Two corrector IQ rotation angle/degrees: -56.02±0.09
  • Single corrector scale/mm: 1.121±0.005
  • Two corrector scale/mm: 1.051±0.005

Filename Correctors Corrector half-range/A Steps IQ rotation/degrees Error/degrees χ2/d.o.f. Scale factor/mm Error/mm χ2/d.o.f. Jitter/μm Standard deviation/μm
ctf3cbpmAllCorr_20130513_182312.dat 1 0.50 6 -55.9 0.3 1.66 1.131 0.004 25.41 30.1 17.7
ctf3cbpmAllCorr_20130513_182454.dat 1 0.50 6 -55.8 0.2 3.77 1.130 0.003 37.86 25.1 13.3
ctf3cbpmAllCorr_20130513_182710.dat 1 0.50 6 -56.0 0.3 2.65 1.140 0.004 51.94 32 21
ctf3cbpmAllCorr_20130513_182855.dat 1 0.50 6 -56.0 0.2 1.89 1.115 0.004 44.34 29.2 15.7
ctf3cbpmAllCorr_20130513_183030.dat 1 0.50 6 -54.4 0.4 1.45 1.095 0.006 9.35 54 24
ctf3cbpmAllCorr_20130513_183215.dat 1 0.50 6 -53.9 0.3 0.33 1.118 0.005 12.26 46 23
ctf3cbpmAllCorr_20130513_183530.dat 1 0.50 6 -55.9 0.3 3.39 1.116 0.003 19.47 26.9 14.0
ctf3cbpmAllCorr_20130513_183930.dat 2 0.50 6 -55.9 0.3 2.82 1.042 0.004 2.05 21.6 10.5
ctf3cbpmAllCorr_20130513_184133.dat 2 0.50 6 -56.2 0.3 0.64 1.065 0.004 9.21 19.4 7.6
ctf3cbpmAllCorr_20130513_184329.dat 2 0.50 6 -56.4 0.3 1.78 1.028 0.004 0.32 21.6 10.7
ctf3cbpmAllCorr_20130513_184712.dat 2 0.50 6 -56.1 0.3 0.58 1.055 0.004 1.39 23.7 10.4
ctf3cbpmAllCorr_20130513_184906.dat 2 0.50 6 -56.0 0.3 0.37 1.059 0.004 7.83 22.5 7.5
ctf3cbpmAllCorr_20130513_185057.dat 2 0.50 6 -55.7 0.3 1.14 1.066 0.004 3.84 21.5 6.6
ctf3cbpmAllCorr_20130513_185243.dat 2 0.50 6 -55.7 0.3 0.65 1.041 0.004 3.14 24.2 7.9

-- FrankieCullinan - 28 May 2013

Edit | Attach | Watch | Print version | History: r7 < r6 < r5 < r4 < r3 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r7 - 24 Aug 2013 - FrankieCullinan

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback