Filter | Exposure Time (s) | Mode in Quadrant 1 (photoelectrons ![]() |
Mode in Quadrant 2 (photoelectrons ![]() |
Mode in Quadrant 3 (photoelectrons ![]() |
Mode in Quadrant 4 (photoelectrons ![]() |
Focus | 10 | 47.32 | 46.84 | 47.80 | 46.84 |
Focus | 10 | 47.08 | 46.37 | 47.56 | 46.61 |
Focus | 10 | 46.61 | 45.65 | 46.84 | 45.89 |
Focus | 10 | 47.56 | 47.08 | 48.28 | 47.08 |
Focus | 10 | 47.80 | 47.32 | 48.52 | 47.56 |
Focus | 10 | 47.56 | 46.84 | 48.04 | 47.08 |
Focus | 10 | 48.52 | 47.56 | 49.00 | 48.04 |
Focus | 10 | 47.56 | 46.61 | 47.80 | 46.61 |
Focus | 10 | 47.80 | 46.84 | 48.28 | 47.08 |
Focus | 10 | 48.04 | 47.32 | 48.76 | 47.56 |
Blue | 90 | 5.31 | 5.20 | 5.36 | 5.26 |
Blue | 90 | 5.39 | 5.28 | 5.44 | 5.31 |
Blue | 90 | 5.34 | 5.20 | 5.36 | 5.26 |
Green | 40 | 12.85 | 12.61 | 12.97 | 12.68 |
Green | 40 | 12.97 | 12.67 | 13.03 | 12.73 |
Green | 40 | 12.61 | 12.31 | 12.67 | 12.43 |
Red | 40 | 14.10 | 13.86 | 14.16 | 13.86 |
Red | 40 | 14.04 | 13.80 | 14.04 | 13.86 |
Red | 40 | 13.92 | 13.68 | 13.98 | 13.80 |
Filter | Exposure Time (s) | Mode in Quadrant 1 (photoelectrons ![]() |
Mode in Quadrant 2 (photoelectrons ![]() |
Mode in Quadrant 3 (photoelectrons ![]() |
Mode in Quadrant 4 (photoelectrons ![]() |
Focus | 60 | 24.54 | 24.06 | 24.74 | 24.18 |
Focus | 60 | 23.46 | 22.86 | 23.58 | 23.10 |
Focus | 60 | 22.98 | 22.47 | 23.14 | 22.78 |
Green | 120 | 7.19 | 7.03 | 7.27 | 7.11 |
Green | 120 | 7.13 | 6.91 | 7.15 | 6.99 |
Green | 120 | 7.03 | 6.83 | 7.09 | 6.93 |
Red | 120 | 8.40 | 8.25 | 8.46 | 8.31 |
Red | 120 | 8.37 | 8.21 | 8.38 | 8.25 |
Red | 120 | 7.97 | 7.75 | 8.01 | 7.85 |