Plots

Back to table

Origin trajectory:

FASER traj 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png FASER traj Z muons 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

FASER traj Z muonsN 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png FASER traj Z muonsP 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

FASER traj Z neutrinos 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png FASER traj Z neutrinos12 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

FASER traj Z neutrinos14 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png


Spectrum at FASER IP (sampler 25x25cm):

fluka spectrum kene faser IP 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

Flux at FASER IP (sampler 25x25cm):

flux faser all 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser neutrinos 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser muon 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser muonN 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser muonP 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser neutrinos 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser neutrinos 1TeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser neutrinos 12 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser neutrinos 14 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

Flux behind FASER (sampler 20x20m):

flux faser behind all 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser behind ntro 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind ntro12 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind ntro16 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser behind muon 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muon 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser behind muonP 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muonP 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muonN 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muonN 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser behind muonN fluka 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muonN fluka 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muonP fluka 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser behind muonP fluka 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

Flux at FASER (sampler 20x20m):

flux faser large all 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser large neutrinos 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large neutrinos12 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large neutrinos14 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser large neutrinos 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large neutrinos 1TeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser large muon 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large muon 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

flux faser large muonN 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large muonN 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large muonP 100GeV 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png flux faser large muonP 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

Spectrum plots at FASER:

spectrum kene faser full 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png spectrum kene faser IP 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

spectrum phi 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png spectrum R 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

2D origin XZ trajectory of muons and neutrinos:

trajectory XZ 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png trajectory XZ muon 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

trajectory XZ ntro 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png trajectory XZ TAN 2020-05-07 total-dpmjet 6p5TeV-oldTAN.png

Topic attachments
I Attachment History Action Size Date Who Comment
PNGpng FASER_traj_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 31.9 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng FASER_traj_Z_muonsN_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 23.0 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng FASER_traj_Z_muonsP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 24.7 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng FASER_traj_Z_muons_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 20.4 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng FASER_traj_Z_neutrinos12_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 29.1 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng FASER_traj_Z_neutrinos14_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 32.6 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng FASER_traj_Z_neutrinos_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 30.5 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng fluka_spectrum_kene_faser_IP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 35.4 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_all_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 32.9 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_muonN_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 45.7 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_muonN_2_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 30.6 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_muonP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 45.5 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_muonP_2_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 30.5 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_muon_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 39.6 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_neutrinos_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 43.5 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_neutrinos_12_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 58.9 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_neutrinos_14_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 48.9 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_neutrinos_1TeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 43.4 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_DS_neutrinos_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 53.3 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_faser_all_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 33.9 K 15 May 2020 - 08:23 HelenaLefebvre  
PNGpng flux_faser_behind_all_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 35.8 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonN_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 50.5 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonN_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 51.1 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonN_fluka_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 36.5 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonN_fluka_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 33.8 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonN_fluka_2_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 33.0 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonP_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 49.3 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 49.8 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonP_fluka_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 36.2 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonP_fluka_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 33.1 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muonP_fluka_2_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 32.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muon_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 51.7 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muon_1m_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 42.1 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_muon_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 48.8 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_ntro12_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 51.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_ntro16_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 54.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_behind_ntro_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 52.8 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_all_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 34.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_muonN_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 50.2 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_muonN_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 52.9 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_muonP_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 49.3 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_muonP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 52.6 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_muon_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 50.5 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_muon_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 55.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_neutrinos12_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 61.2 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_neutrinos14_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 51.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_neutrinos_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 41.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_neutrinos_1TeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 32.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_large_neutrinos_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 49.4 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_muonN_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 28.4 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng flux_faser_muonP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 28.3 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng flux_faser_muon_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 27.8 K 15 May 2020 - 08:24 HelenaLefebvre  
PNGpng flux_faser_neutrinos_100GeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 37.2 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng flux_faser_neutrinos_12_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 33.6 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng flux_faser_neutrinos_14_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 34.2 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng flux_faser_neutrinos_1TeV_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 36.7 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng flux_faser_neutrinos_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 35.1 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng spectrum_R_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 28.3 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng spectrum_kene_faser_IP_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 50.1 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng spectrum_kene_faser_full_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 45.6 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng spectrum_phi_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 29.3 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng trajectory_XZ_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 30.8 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng trajectory_XZ_TAN_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 28.5 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng trajectory_XZ_muon_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 26.6 K 15 May 2020 - 08:25 HelenaLefebvre  
PNGpng trajectory_XZ_ntro_2020-05-07_total-dpmjet_6p5TeV-oldTAN.png r1 manage 29.2 K 15 May 2020 - 08:25 HelenaLefebvre  

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r1 - 15 May 2020 - HelenaLefebvre

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback