Log Book Entry No.71

Days, Calendar Created: 03 Mar 2015 17:57:38 Days, Calendar Last Revised: 04 Mar 2015 00:47:02 Person LaurieNevay Text PH2900 Final Observation Group 3

Start time: 17:42

Group: FM, HQ, MH, RA, TG, LN

<pre>00003              [H= 5.33]
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion       Uncertainty info
            h m s                                                            "/min    P.A.    3-sig/" P.A.
2015 03 03 000000 08 13 02.9 +09 00 43   1.538   2.386  140.3  15.4   8.8    0.40    342.8       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 04 000000 08 12 52.2 +09 09 56   1.548   2.389  139.3  15.7   8.9    0.39    345.1       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457085.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457085.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 05 000000 08 12 43.2 +09 19 02   1.558   2.392  138.3  16.0   8.9    0.39    347.5       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457086.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457086.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 06 000000 08 12 36.0 +09 28 00   1.569   2.394  137.3  16.3   8.9    0.38    350.0       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457087.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457087.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 07 000000 08 12 30.5 +09 36 50   1.579   2.397  136.3  16.6   8.9    0.37    352.6       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457088.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457088.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 08 000000 08 12 26.8 +09 45 33   1.590   2.400  135.4  16.9   9.0    0.36    355.3       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457089.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457089.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 09 000000 08 12 24.8 +09 54 07   1.601   2.403  134.4  17.2   9.0    0.35    358.2       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457090.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457090.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 10 000000 08 12 24.6 +10 02 32   1.612   2.405  133.4  17.5   9.0    0.35    001.0       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457091.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457091.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 11 000000 08 12 26.0 +10 10 50   1.624   2.408  132.4  17.7   9.0    0.34    004.0       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457092.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457092.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 12 000000 08 12 29.2 +10 18 58   1.635   2.411  131.4  18.0   9.1    0.34    007.1       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457093.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457093.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 13 000000 08 12 34.2 +10 26 58   1.647   2.414  130.5  18.2   9.1    0.34    010.2       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457094.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457094.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 14 000000 08 12 40.8 +10 34 48   1.659   2.416  129.5  18.5   9.1    0.33    013.3       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457095.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457095.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 15 000000 08 12 49.1 +10 42 30   1.671   2.419  128.6  18.7   9.1    0.33    016.5       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457096.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457096.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 16 000000 08 12 59.1 +10 50 02   1.683   2.422  127.6  19.0   9.2    0.33    019.6       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457097.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457097.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 17 000000 08 13 10.8 +10 57 26   1.695   2.425  126.7  19.2   9.2    0.33    022.8       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457098.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457098.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 18 000000 08 13 24.2 +11 04 39   1.708   2.427  125.7  19.4   9.2    0.33    025.9       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457099.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457099.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 19 000000 08 13 39.2 +11 11 44   1.720   2.430  124.8  19.7   9.2    0.33    029.0       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457100.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457100.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 20 000000 08 13 55.8 +11 18 39   1.733   2.433  123.9  19.9   9.3    0.34    032.0       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457101.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457101.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 21 000000 08 14 14.1 +11 25 24   1.746   2.436  123.0  20.1   9.3    0.34    035.0       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457102.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457102.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 22 000000 08 14 33.9 +11 32 00   1.759   2.439  122.0  20.3   9.3    0.34    037.8       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457103.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457103.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 23 000000 08 14 55.4 +11 38 26   1.772   2.441  121.1  20.4   9.3    0.35    040.6       N/A   N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457104.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457104.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
</pre> <pre>

synced to betelgeuse
calculated co-ordinates by finding difference in J2000 and J now. on stellarium
Juno: 
Ra 08 14 27
Dec 11 09 35

7.30-8pm

Ra 8 14 43

Dec 11 11 40

Ryan's

RA 8 13 1

Dec 9 0 42

use stellarium co-ord and found Juno big grin

from skylive.com

21:07 finish

  • astrometry.net finally worked later on. We were a bit off in declination. I (Laurie) uploaded the two images there and here are the links:

Back to: LogBookAstronomy

  • Juno.PNG:
    Juno.PNG</verbatim>
LogBookForm
Subject PH2900 Final Observation Group 3
Status blank
Topic attachments
I Attachment History Action Size Date Who Comment
Compressed Zip archivezip 20150303_group_3.zip r1 manage 35308.8 K 03 Mar 2015 - 21:06 FareenaMoghul  
Unknown file formatfit 20_second_first_try.fit r1 manage 3054.4 K 03 Mar 2015 - 19:20 FareenaMoghul  
Unknown file formatfit 40_second_first_try_second_location.fit r1 manage 3054.4 K 03 Mar 2015 - 19:43 FareenaMoghul  
Compressed Zip archivezip Extraimages.zip r1 manage 29815.9 K 03 Mar 2015 - 23:03 FareenaMoghul  
PNGpng Juno.PNG r1 manage 276.8 K 03 Mar 2015 - 20:38 FareenaMoghul  
Edit | Attach | Watch | Print version | History: r4 < r3 < r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r4 - 04 Mar 2015 - LaurieNevay

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback