Log Book Entry No.72
Created: 10 Mar 2015 18:26:43 |
Last Revised: 10 Mar 2015 19:36:14 |
AndreyAbramov |
PH2900 Final Observation Group 4 |

Start time: 18:33 10/03/2015
Present: LN,AA,MG,SH
Weather conditions: clear, no wind
Star used for calibration: Procyon
Coordinates of asteroid Juno obtained from Minor Planet Ephemeris at
http://scully.cfa.harvard.edu/cgi-bin/mpeph.cgi
(3) Juno
Display all designations for this object / Show naming citation / # of variant orbits available = 3
Perturbed ephemeris below is based on 101-opp elements from MPO 328644. Last observed on 2015 Feb. 22.
Discovery date : 1804 09 01
Discovery site : Lilienthal
Discoverer(s) : Harding, K.
Further observations? Not necessary for orbit improvement.
00003 [H= 5.33]
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info
h m s "/min P.A. 3-sig/" P.A.
2015 03 10 180000 08 12 25.5 +10 08 46 1.621 2.407 132.7 17.7 9.0 0.34 003.3 N/A N/A / Map / Offsets
2015 03 10 190000 08 12 25.6 +10 09 07 1.621 2.408 132.6 17.7 9.0 0.34 003.4 N/A N/A / Map / Offsets
2015 03 10 200000 08 12 25.7 +10 09 27 1.622 2.408 132.6 17.7 9.0 0.34 003.5 N/A N/A / Map / Offsets
2015 03 10 210000 08 12 25.8 +10 09 48 1.622 2.408 132.5 17.7 9.0 0.34 003.6 N/A N/A / Map / Offsets
2015 03 10 220000 08 12 25.8 +10 10 08 1.623 2.408 132.5 17.7 9.0 0.34 003.8 N/A N/A / Map / Offsets
2015 03 10 230000 08 12 25.9 +10 10 29 1.623 2.408 132.5 17.7 9.0 0.34 003.9 N/A N/A / Map / Offsets
2015 03 11 000000 08 12 26.0 +10 10 50 1.624 2.408 132.4 17.7 9.0 0.34 004.0 N/A N/A / Map / Offsets
2015 03 11 010000 08 12 26.1 +10 11 10 1.624 2.408 132.4 17.7 9.0 0.34 004.2 N/A N/A / Map / Offsets
2015 03 11 020000 08 12 26.2 +10 11 31 1.625 2.408 132.3 17.7 9.0 0.34 004.3 N/A N/A / Map / Offsets
2015 03 11 030000 08 12 26.3 +10 11 51 1.625 2.408 132.3 17.8 9.0 0.34 004.4 N/A N/A / Map / Offsets
2015 03 11 040000 08 12 26.5 +10 12 12 1.626 2.409 132.3 17.8 9.0 0.34 004.5 N/A N/A / Map / Offsets
2015 03 11 050000 08 12 26.6 +10 12 32 1.626 2.409 132.2 17.8 9.0 0.34 004.7 N/A N/A / Map / Offsets
2015 03 11 060000 08 12 26.7 +10 12 52 1.627 2.409 132.2 17.8 9.0 0.34 004.8 N/A N/A / Map / Offsets
<\verbatim>
Supposed coordinates after initial targeting:
RA 8h12m58s DEC 10deg6'22"
__Back to:__ [[%BASEWEB%.%PARENTTOPIC%][%PARENTTOPIC%]]