| |
|
|
|
| Grating Position | File Name | Exposure (s) |
| 00.00 | Calib_Cd_0.00 | 15.0 |
| 00.50 | Calib_Cd_0.50 | 15.0 |
| 01.00 | Calib_Cd_1.00 | 15.0 |
| 01.50 | Calib_Cd_1.50 | 15.0 |
| 02.00 | Calib_Cd_2.00 | 15.0 |
| 02.50 | Calib_Cd_2.50 | 15.0 |
| 03.00 | Calib_Cd_3.00 | 01.0 |
| 03.50 | Calib_Cd_3.50 | 00.1 |
| 04.00 | Calib_Cd_4.00 | 00.1 |
| 04.50 | Calib_Cd_4.50 | 00.1 |
| 05.00 | Calib_Cd_5.00 | 15.0 |
| 05.50 | Calib_Cd_5.50 | 00.1 |
| 06.00 | Calib_Cd_6.00 | 00.1 |
| 06.50 | Calib_Cd_6.50 | 00.1 |
| 07.00 | Calib_Cd_7.00 | 00.1 |
| 07.50 | Calib_Cd_7.50 | 00.1 |
| 08.00 | Calib_Cd_8.00 | 15.0 |
| 08.50 | Calib_Cd_8.50 | 15.0 |
| 09.00 | Calib_Cd_9.00 | 15.0 |
| 09.50 | Calib_Cd_9.50 | 20.0 |
| 10.00 | Calib_Cd_10.00 | 20.0 |
| LogBookForm | |
|---|---|
| Subject | Spectrometer Cadmium Calibration |
| Status | blank |
| I | Attachment | History | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|---|
| |
20161005.zip | r1 | manage | 10949.1 K | 07 Oct 2016 - 13:56 | WilliamBurrows | Cadmium Spectrum and Dark Frame Images |