Created: 19 Oct 2016 15:41:07 | Last Revised: 20 Oct 2016 09:46:38 | WilliamBurrows | Spectrometer Helium Calibration |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_He_00.00 | 15.00 |
00.50 | Calib_He_00.50 | 10.00 |
01.00 | Calib_He_01.00 | 15.00 |
01.50 | Calib_He_01.50 | 01.00 |
02.00 | Calib_He_02.00 | 00.10 |
02.50 | Calib_He_02.50 | 00.10 |
03.00 | Calib_He_03.00 | 00.10 |
03.50 | Calib_He_03.50 | 00.10 |
04.00 | Calib_He_04.00 | 00.10 |
04.50 | Calib_He_04.50 | 00.10 |
05.00 | Calib_He_05.00 | 00.10 |
05.50 | Calib_He_05.50 | 00.10 |
06.00 | Calib_He_06.00 | 01.00 |
06.50 | Calib_He_06.50 | 01.00 |
07.00 | Calib_He_07.00 | 01.00 |
07.50 | Calib_He_07.50 | 01.00 |
08.00 | Calib_He_08.00 | 01.00 |
08.50 | Calib_He_08.50 | 01.00 |
09.00 | Calib_He_09.00 | 01.00 |
09.50 | Calib_He_09.50 | 15.00 |
10.00 | Calib_He_10.00 | 15.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_Na_00.00 | 01.00 |
00.50 | Calib_Na_00.50 | 01.00 |
01.00 | Calib_Na_01.00 | 01.00 |
01.50 | Calib_Na_01.50 | 01.00 |
02.00 | Calib_Na_02.00 | 01.00 |
02.50 | Calib_Na_02.50 | 01.00 |
03.00 | Calib_Na_03.00 | 05.00 |
03.50 | Calib_Na_03.50 | 05.00 |
04.00 | Calib_Na_04.00 | 00.10 |
04.50 | Calib_Na_04.50 | 00.01 |
05.00 | Calib_Na_05.00 | 00.01 |
05.50 | Calib_Na_05.50 | 00.01 |
06.00 | Calib_Na_06.00 | 10.00 |
06.50 | Calib_Na_06.50 | 10.00 |
07.00 | Calib_Na_07.00 | 10.00 |
07.50 | Calib_Na_07.50 | 10.00 |
08.00 | Calib_Na_08.00 | 10.00 |
08.50 | Calib_Na_08.50 | 10.00 |
09.00 | Calib_Na_09.00 | 15.00 |
09.50 | Calib_Na_09.50 | 15.00 |
10.00 | Calib_Na_10.00 | 15.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_LowHg_00.00 | 01.00 |
00.50 | Calib_LowHg_00.50 | 01.00 |
01.00 | Calib_LowHg_01.00 | 01.00 |
01.50 | Calib_LowHg_01.50 | 10.00 |
02.00 | Calib_LowHg_02.00 | 10.00 |
02.50 | Calib_LowHg_02.50 | 10.00 |
03.00 | Calib_LowHg_03.00 | 10.00 |
03.50 | Calib_LowHg_03.50 | 10.00 |
04.00 | Calib_LowHg_04.00 | 01.00 |
04.50 | Calib_LowHg_04.50 | 00.10 |
05.00 | Calib_LowHg_05.00 | 00.10 |
05.50 | Calib_LowHg_05.50 | 00.10 |
06.00 | Calib_LowHg_06.00 | 00.10 |
06.50 | Calib_LowHg_06.50 | 01.00 |
07.00 | Calib_LowHg_07.00 | 00.10 |
07.50 | Calib_LowHg_07.50 | 00.10 |
08.00 | Calib_LowHg_08.00 | 00.10 |
08.50 | Calib_LowHg_08.50 | 00.10 |
09.00 | Calib_LowHg_09.00 | 10.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_HighHg_00.00 | 00.10 |
00.50 | Calib_HighHg_00.50 | 00.10 |
01.00 | Calib_HighHg_01.00 | 00.10 |
01.50 | Calib_HighHg_01.50 | 01.00 |
02.00 | Calib_HighHg_02.00 | 01.00 |
02.50 | Calib_HighHg_02.50 | 00.10 |
03.00 | Calib_HighHg_03.00 | 00.10 |
03.50 | Calib_HighHg_03.50 | 00.10 |
04.00 | Calib_HighHg_04.00 | 01.00 |
04.50 | Calib_HighHg_04.50 | 00.01 |
05.00 | Calib_HighHg_05.00 | 00.01 |
05.50 | Calib_HighHg_05.50 | 00.01 |
06.00 | Calib_HighHg_06.00 | 00.01 |
06.50 | Calib_HighHg_06.50 | 00.10 |
07.00 | Calib_HighHg_07.00 | 00.01 |
07.50 | Calib_HighHg_07.50 | 00.01 |
08.00 | Calib_HighHg_08.00 | 00.01 |
08.50 | Calib_HighHg_08.50 | 00.01 |
09.00 | Calib_HighHg_09.00 | 01.00 |
09.50 | Calib_HighHg_09.50 | 10.00 |
10.00 | Calib_HighHg_10.00 | 10.00 |
LogBookForm | |
---|---|
Subject | Spectrometer Helium Calibration |
Status | blank |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
zip | Calib_He_Images.zip | r1 | manage | 7926.8 K | 19 Oct 2016 - 14:34 | WilliamBurrows | Helium Spectrum Images |
zip | Calib_HighHg_Images.zip | r1 | manage | 10881.8 K | 20 Oct 2016 - 09:46 | WilliamBurrows | High Mercury Spectrum Images |
zip | Calib_LowHg_Images.zip | r1 | manage | 7332.3 K | 19 Oct 2016 - 17:37 | WilliamBurrows | Low Mercury Spectrum Images |
zip | Calib_Na_Images.zip | r1 | manage | 8665.3 K | 19 Oct 2016 - 15:40 | WilliamBurrows | Sodium Spectrum Images |