![]() |
![]() |
![]() |
![]() |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_He_00.00 | 15.00 |
00.50 | Calib_He_00.50 | 10.00 |
01.00 | Calib_He_01.00 | 15.00 |
01.50 | Calib_He_01.50 | 01.00 |
02.00 | Calib_He_02.00 | 00.10 |
02.50 | Calib_He_02.50 | 00.10 |
03.00 | Calib_He_03.00 | 00.10 |
03.50 | Calib_He_03.50 | 00.10 |
04.00 | Calib_He_04.00 | 00.10 |
04.50 | Calib_He_04.50 | 00.10 |
05.00 | Calib_He_05.00 | 00.10 |
05.50 | Calib_He_05.50 | 00.10 |
06.00 | Calib_He_06.00 | 01.00 |
06.50 | Calib_He_06.50 | 01.00 |
07.00 | Calib_He_07.00 | 01.00 |
07.50 | Calib_He_07.50 | 01.00 |
08.00 | Calib_He_08.00 | 01.00 |
08.50 | Calib_He_08.50 | 01.00 |
09.00 | Calib_He_09.00 | 01.00 |
09.50 | Calib_He_09.50 | 15.00 |
10.00 | Calib_He_10.00 | 15.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_Na_00.00 | 01.00 |
00.50 | Calib_Na_00.50 | 01.00 |
01.00 | Calib_Na_01.00 | 01.00 |
01.50 | Calib_Na_01.50 | 01.00 |
02.00 | Calib_Na_02.00 | 01.00 |
02.50 | Calib_Na_02.50 | 01.00 |
03.00 | Calib_Na_03.00 | 05.00 |
03.50 | Calib_Na_03.50 | 05.00 |
04.00 | Calib_Na_04.00 | 00.10 |
04.50 | Calib_Na_04.50 | 00.01 |
05.00 | Calib_Na_05.00 | 00.01 |
05.50 | Calib_Na_05.50 | 00.01 |
06.00 | Calib_Na_06.00 | 10.00 |
06.50 | Calib_Na_06.50 | 10.00 |
07.00 | Calib_Na_07.00 | 10.00 |
07.50 | Calib_Na_07.50 | 10.00 |
08.00 | Calib_Na_08.00 | 10.00 |
08.50 | Calib_Na_08.50 | 10.00 |
09.00 | Calib_Na_09.00 | 15.00 |
09.50 | Calib_Na_09.50 | 15.00 |
10.00 | Calib_Na_10.00 | 15.00 |
LogBookForm | |
---|---|
Subject | Spectrometer Helium Calibration |
Status | blank |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Calib_He_Images.zip | r1 | manage | 7926.8 K | 19 Oct 2016 - 14:34 | WilliamBurrows | Helium Spectrum Images |
![]() |
Calib_Na_Images.zip | r1 | manage | 8665.3 K | 19 Oct 2016 - 15:40 | WilliamBurrows | Sodium Spectrum Images |