![]() |
![]() |
![]() |
![]() |
Micrometer Position (mm) | File Name | Exposure Time (s) |
00.00 | Vega_0000 | 10.00 |
00.50 | Vega_0050 | 10.00 |
01.00 | Vega_0100 | 10.00 |
01.50 | Vega_0150 | 10.00 |
02.00 | Vega_0200 | 10.00 |
02.50 | Vega_0250 | 10.00 |
03.00 | Vega_0300 | 10.00 |
03.50 | Vega_0350 | 10.00 |
04.00 | Vega_0400 | 10.00 |
04.50 | Vega_0450 | 10.00 |
05.00 | Vega_0500 | 10.00 |
05.50 | Vega_0550 | 10.00 |
06.00 | Vega_0600 | 10.00 |
06.50 | Vega_0650 | 10.00 |
07.00 | Vega_0700 | 10.00 |
07.50 | Vega_0750 | 10.00 |
08.00 | Vega_0800 | 10.00 |
08.50 | Vega_0850 | 10.00 |
09.00 | Vega_0900 | 10.00 |
03.50 | Beta_Lyrae_0350 | 180.00 |
04.00 | Beta_Lyrae_0400 | 180.00 |
04.50 | Beta_Lyrae_0450 | 180.00 |
05.00 | Beta_Lyrae_0500 | 180.00 |
05.50 | Beta_Lyrae_0550 | 180.00 |
06.00 | Beta_Lyrae_0600 | 180.00 |
06.50 | Beta_Lyrae_0650 | 180.00 |
07.00 | Beta_Lyrae_0700 | 180.00 |
07.50 | Beta_Lyrae_0750 | 180.00 |
LogBookForm | |
---|---|
Subject | Spectroscopy Observation 1 |
Status | blank |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20161107.zip | r1 | manage | 11986.9 K | 07 Nov 2016 - 20:53 | WilliamBurrows | Images |