![]() |
![]() |
![]() |
![]() |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_He_0000 | 15.00 |
00.50 | Calib_He_0050 | 10.00 |
01.00 | Calib_He_0100 | 15.00 |
01.50 | Calib_He_0150 | 01.00 |
02.00 | Calib_He_0200 | 01.00 |
02.50 | Calib_He_0250 | 01.00 |
03.00 | Calib_He_0300 | 01.00 |
03.50 | Calib_He_0350 | 00.10 |
04.00 | Calib_He_0400 | 00.10 |
04.50 | Calib_He_0450 | 00.10 |
05.00 | Calib_He_0500 | 01.00 |
05.50 | Calib_He_0550 | 01.00 |
06.00 | Calib_He_0600 | 01.00 |
06.50 | Calib_He_0650 | 10.00 |
07.00 | Calib_He_0700 | 10.00 |
07.50 | Calib_He_0750 | 10.00 |
08.00 | Calib_He_0800 | 10.00 |
08.50 | Calib_He_0850 | 15.00 |
09.00 | Calib_He_0900 | 15.00 |
09.50 | Calib_He_0950 | 15.00 |
10.00 | Calib_He_1000 | 15.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_Cd_0000 | 15.00 |
00.50 | Calib_Cd_0050 | 15.00 |
01.00 | Calib_Cd_0100 | 15.00 |
01.50 | Calib_Cd_0150 | 15.00 |
02.00 | Calib_Cd_0200 | 15.00 |
02.50 | Calib_Cd_0250 | 00.10 |
03.00 | Calib_Cd_0300 | 00.10 |
03.50 | Calib_Cd_0350 | 00.10 |
04.00 | Calib_Cd_0400 | 10.00 |
04.50 | Calib_Cd_0450 | 10.00 |
05.00 | Calib_Cd_0500 | 00.10 |
05.50 | Calib_Cd_0550 | 00.10 |
06.00 | Calib_Cd_0600 | 00.10 |
06.50 | Calib_Cd_0650 | 00.10 |
07.00 | Calib_Cd_0700 | 00.10 |
07.50 | Calib_Cd_0750 | 10.00 |
08.00 | Calib_Cd_0800 | 10.00 |
08.50 | Calib_Cd_0850 | 10.00 |
09.00 | Calib_Cd_0900 | 20.00 |
09.50 | Calib_Cd_0950 | 20.00 |
10.00 | Calib_Cd_1000 | 20.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_LowHg_0000 | 10.00 |
00.50 | Calib_LowHg_0050 | 20.00 |
01.00 | Calib_LowHg_0100 | 20.00 |
01.50 | Calib_LowHg_0150 | 20.00 |
02.00 | Calib_LowHg_0200 | 20.00 |
02.50 | Calib_LowHg_0250 | 20.00 |
03.00 | Calib_LowHg_0300 | 10.00 |
03.50 | Calib_LowHg_0350 | 10.00 |
04.00 | Calib_LowHg_0400 | 01.00 |
04.50 | Calib_LowHg_0450 | 01.00 |
05.00 | Calib_LowHg_0500 | 01.00 |
05.50 | Calib_LowHg_0550 | 00.10 |
06.00 | Calib_LowHg_0600 | 01.00 |
06.50 | Calib_LowHg_0650 | 01.00 |
07.00 | Calib_LowHg_0700 | 01.00 |
07.50 | Calib_LowHg_0750 | 01.00 |
08.00 | Calib_LowHg_0800 | 10.00 |
08.50 | Calib_LowHg_0850 | 10.00 |
09.00 | Calib_LowHg_0900 | 20.00 |
09.50 | Calib_LowHg_0950 | 20.00 |
10.00 | Calib_LowHg_1000 | 20.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_HighHg_0000 | 00.10 |
00.50 | Calib_HighHg_0050 | 05.00 |
01.00 | Calib_HighHg_0100 | 05.00 |
01.50 | Calib_HighHg_0150 | 01.00 |
02.00 | Calib_HighHg_0200 | 01.00 |
02.50 | Calib_HighHg_0250 | 01.00 |
03.00 | Calib_HighHg_0300 | 01.00 |
03.50 | Calib_HighHg_0350 | 00.10 |
04.00 | Calib_HighHg_0400 | 00.01 |
04.50 | Calib_HighHg_0450 | 00.01 |
05.00 | Calib_HighHg_0500 | 00.01 |
05.50 | Calib_HighHg_0550 | 00.01 |
06.00 | Calib_HighHg_0600 | 00.10 |
06.50 | Calib_HighHg_0650 | 00.10 |
07.00 | Calib_HighHg_0700 | 00.10 |
07.50 | Calib_HighHg_0750 | 00.10 |
08.00 | Calib_HighHg_0800 | 00.01 |
08.50 | Calib_HighHg_0850 | 01.00 |
09.00 | Calib_HighHg_0900 | 10.00 |
09.50 | Calib_HighHg_0950 | 10.00 |
10.00 | Calib_HighHg_1000 | 10.00 |
Grating Position | File Name | Exposure (s) |
00.00 | Calib_Na_0000 | |
00.50 | Calib_Na_0050 | |
01.00 | Calib_Na_0100 | |
01.50 | Calib_Na_0150 | |
02.00 | Calib_Na_0200 | |
02.50 | Calib_Na_0250 | |
03.00 | Calib_Na_0300 | |
03.50 | Calib_Na_0350 | |
04.00 | Calib_Na_0400 | |
04.50 | Calib_Na_0450 | |
05.00 | Calib_Na_0500 | |
05.50 | Calib_Na_0550 | |
06.00 | Calib_Na_0600 | |
06.50 | Calib_Na_0650 | |
07.00 | Calib_Na_0700 | |
07.50 | Calib_Na_0750 | |
08.00 | Calib_Na_0800 | |
08.50 | Calib_Na_0850 | |
09.00 | Calib_Na_0900 | |
09.50 | Calib_Na_0950 | |
10.00 | Calib_Na_1000 |
LogBookForm | |
---|---|
Subject | Lamps |
Status | blank |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Calib_Cd_Images.zip | r1 | manage | 8156.3 K | 05 Dec 2016 - 13:06 | JamesAngthopo | Cadmium Calibration images |
![]() |
Calib_He_Images.zip | r1 | manage | 8053.9 K | 05 Dec 2016 - 13:06 | JamesAngthopo | Helium Calibration images |
![]() |
Calib_LowHg.zip | r1 | manage | 7318.3 K | 06 Dec 2016 - 14:36 | WilliamBurrows | Low Mercury Spectrum Images |
![]() |
He_Asymmetry_2.zip | r1 | manage | 2378.6 K | 09 Dec 2016 - 12:33 | WilliamBurrows | Helium Asymmetry 2 |
![]() |
He_Sigma.zip | r1 | manage | 1628.1 K | 09 Dec 2016 - 12:34 | WilliamBurrows | Helium Sigma Change |