Created: 18 Jan 2017 11:43:08 | Last Revised: 19 Jan 2017 19:44:55 | WilliamBurrows | Lamps and Observation |
Micrometer Position (mm) | File Name | Exposure time (s) |
00.00 | Calib_He_0000 | 01.00 |
00.50 | Calib_He_0050 | 01.00 |
01.00 | Calib_He_0100 | 01.00 |
01.50 | Calib_He_0150 | 01.00 |
02.00 | Calib_He_0200 | 01.00 |
02.50 | Calib_He_0250 | 01.00 |
03.00 | Calib_He_0300 | 01.00 |
03.50 | Calib_He_0350 | 00.10 |
04.00 | Calib_He_0400 | 00.10 |
04.50 | Calib_He_0450 | 00.10 |
05.00 | Calib_He_0500 | 01.00 |
05.50 | Calib_He_0550 | 01.00 |
06.00 | Calib_He_0600 | 01.00 |
06.50 | Calib_He_0650 | 01.00 |
07.00 | Calib_He_0700 | 10.00 |
07.50 | Calib_He_0750 | 10.00 |
08.00 | Calib_He_0800 | 10.00 |
Micrometer Position (mm) | File Name | Exposure time (s) |
00.00 | Calib_Cd_0000 | 10.00 |
00.50 | Calib_Cd_0050 | 10.00 |
01.00 | Calib_Cd_0100 | 10.00 |
01.50 | Calib_Cd_0150 | 10.00 |
02.00 | Calib_Cd_0200 | 10.00 |
02.50 | Calib_Cd_0250 | 01.00 |
03.00 | Calib_Cd_0300 | 01.00 |
03.50 | Calib_Cd_0350 | 01.00 |
04.00 | Calib_Cd_0400 | 01.00 |
04.50 | Calib_Cd_0450 | 01.00 |
05.00 | Calib_Cd_0500 | 00.10 |
05.50 | Calib_Cd_0550 | 00.10 |
06.00 | Calib_Cd_0600 | 00.10 |
06.50 | Calib_Cd_0650 | 00.10 |
07.00 | Calib_Cd_0700 | 01.00 |
07.50 | Calib_Cd_0750 | 10.00 |
08.00 | Calib_Cd_0800 | 10.00 |
08.50 | Calib_Cd_0850 | 10.00 |
09.00 | Calib_Cd_0900 | 10.00 |
Micrometer Position (mm) | File Name | Exposure time (s) |
00.00 | Calib_HighHg_0000 | 00.10 |
00.50 | Calib_HighHg_0050 | 00.10 |
01.00 | Calib_HighHg_0100 | 00.10 |
01.50 | Calib_HighHg_0150 | 01.00 |
02.00 | Calib_HighHg_0200 | 01.00 |
02.50 | Calib_HighHg_0250 | 01.00 |
03.00 | Calib_HighHg_0300 | 01.00 |
03.50 | Calib_HighHg_0350 | 01.00 |
04.00 | Calib_HighHg_0400 | 01.00 |
04.50 | Calib_HighHg_0450 | 01.00 |
05.00 | Calib_HighHg_0500 | 01.00 |
05.50 | Calib_HighHg_0550 | 01.00 |
06.00 | Calib_HighHg_0600 | 10.00 |
06.50 | Calib_HighHg_0650 | 10.00 |
07.00 | Calib_HighHg_0700 | 10.00 |
07.50 | Calib_HighHg_0750 | 10.00 |
08.00 | Calib_HighHg_0800 | 10.00 |
Micrometer Position (mm) | File Name | Exposure time (s) |
00.00 | Calib_LowHg_0000 | 01.00 |
00.50 | Calib_LowHg_0050 | 10.00 |
01.00 | Calib_LowHg_0100 | 10.00 |
01.50 | Calib_LowHg_0150 | 10.00 |
02.00 | Calib_LowHg_0200 | 10.00 |
02.50 | Calib_LowHg_0250 | 10.00 |
03.00 | Calib_LowHg_0300 | 10.00 |
03.50 | Calib_LowHg_0350 | 10.00 |
04.00 | Calib_LowHg_0400 | 01.00 |
04.50 | Calib_LowHg_0450 | 00.10 |
05.00 | Calib_LowHg_0500 | 00.10 |
05.50 | Calib_LowHg_0550 | 00.10 |
06.00 | Calib_LowHg_0600 | 01.00 |
06.50 | Calib_LowHg_0650 | 01.00 |
07.00 | Calib_LowHg_0700 | 01.00 |
07.50 | Calib_LowHg_0750 | 01.00 |
08.00 | Calib_LowHg_0800 | 01.00 |
08.50 | Calib_LowHg_0850 | 10.00 |
09.00 | Calib_LowHg_0900 | 10.00 |
Micrometer Position (mm) | File Name | Exposure time (s) |
00.00 | Calib_Na_0000 | 10.00 |
00.50 | Calib_Na_0050 | 10.00 |
01.00 | Calib_Na_0100 | 10.00 |
01.50 | Calib_Na_0150 | 10.00 |
02.00 | Calib_Na_0200 | 10.00 |
02.50 | Calib_Na_0250 | 10.00 |
03.00 | Calib_Na_0300 | 10.00 |
03.50 | Calib_Na_0350 | 01.00 |
04.00 | Calib_Na_0400 | 00.10 |
04.50 | Calib_Na_0450 | 00.10 |
05.00 | Calib_Na_0500 | 01.00 |
05.50 | Calib_Na_0550 | 10.00 |
06.00 | Calib_Na_0600 | 10.00 |
06.50 | Calib_Na_0650 | 10.00 |
07.00 | Calib_Na_0700 | 10.00 |
07.50 | Calib_Na_0750 | 10.00 |
08.00 | Calib_Na_0800 | 10.00 |
08.50 | Calib_Na_0850 | 10.00 |
09.00 | Calib_Na_0900 | 10.00 |
Micrometer Position (mm) | File Name |
02.00 | Venus_0200 |
02.50 | Venus_0250 |
03.00 | Venus_0300 |
03.50 | Venus_0350 |
04.00 | Venus_0400 |
04.50 | Venus_0450 |
05.00 | Venus_0500 |
05.50 | Venus_0550 |
06.00 | Venus_0600 |
06.50 | Venus_0650 |
07.00 | Venus_0700 |
Micrometer Position (mm) | File Name |
01.00 | Aldebaran_0100 |
01.50 | Aldebaran_0150 |
02.00 | Aldebaran_0200 |
02.50 | Aldebaran_0250 |
03.00 | Aldebaran_0300 |
03.50 | Aldebaran_0350 |
04.00 | Aldebaran_0400 |
04.50 | Aldebaran_0450 |
05.00 | Aldebaran_0500 |
05.50 | Aldebaran_0550 |
06.00 | Aldebaran_0600 |
06.50 | Aldebaran_0650 |
LogBookForm | |
---|---|
Subject | Lamps and Observation |
Status | blank |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
zip | Aldebaran.zip | r1 | manage | 5346.3 K | 18 Jan 2017 - 20:18 | WilliamBurrows | Aldebaran Images |
zip | Calib_Cd.zip | r1 | manage | 6647.0 K | 18 Jan 2017 - 11:42 | WilliamBurrows | Cd Images |
zip | Calib_He.zip | r1 | manage | 6205.7 K | 18 Jan 2017 - 11:42 | WilliamBurrows | He Images |
zip | Calib_HighHg.zip | r1 | manage | 7345.8 K | 18 Jan 2017 - 14:41 | WilliamBurrows | High Hg Images |
zip | Calib_LowHg.zip | r1 | manage | 6994.2 K | 18 Jan 2017 - 14:42 | WilliamBurrows | Low Hg Images |
zip | Calib_Na.zip | r1 | manage | 7362.3 K | 18 Jan 2017 - 16:34 | WilliamBurrows | Na Images |
zip | Venus.zip | r1 | manage | 4838.6 K | 18 Jan 2017 - 20:19 | WilliamBurrows | Venus Images |