| |
|
|
|
| Micrometer Position (mm) | File Name |
| 00.00 | Saiph_0000 |
| 01.00 | Saiph_0100 |
| 02.00 | Saiph_0200 |
| 03.00 | Saiph_0300 |
| 04.00 | Saiph_0400 |
| 05.00 | Saiph_0500 |
| 06.00 | Saiph_0600 |
| 07.00 | Saiph_0700 |
| 08.00 | Saiph_0800 |
| Micrometer Position (mm) | File Name |
| 01.00 | Orion_0100 |
| 02.00 | Orion_0200 |
| 03.00 | Orion_0300 |
| 04.00 | Orion_0400 |
| 05.00 | Orion_0500 |
| 06.00 | Orion_0600 |
| 07.00 | Orion_0700 |
| 08.00 | Orion_0800 |
| Micrometer Position (mm) | File Name |
| 00.00 | Vega_0000 |
| 01.00 | Vega_0100 |
| 02.00 | Vega_0200 |
| 03.00 | Vega_0300 |
| 04.00 | Vega_0400 |
| 05.00 | Vega_0500 |
| 06.00 | Vega_0600 |
| 07.00 | Vega_0700 |
| 08.00 | Vega_0800 |
| 00.80 | Vega_0080_180 |
| 01.60 | Vega_0160_180 |
| 02.30 | Vega_0230_180 |
| 02.90 | Vega_0290_180 |
| 06.00 | Vega_0600_180 |
| 07.00 | Vega_0700_180 |
| LogBookForm | |
|---|---|
| Subject | Observation |
| Status | blank |
| I | Attachment | History | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|---|
| |
Orion.zip | r1 | manage | 4274.6 K | 19 Jan 2017 - 22:14 | JamesAngthopo | Orion Nebula Images |
| |
Saiph.zip | r1 | manage | 7011.7 K | 19 Jan 2017 - 19:43 | JamesAngthopo | Saiph Images |
| |
Vega.zip | r1 | manage | 6461.9 K | 20 Jan 2017 - 05:05 | JamesAngthopo | Vega Images |