Created: 15 Feb 2017 15:02:30 | Last Revised: 15 Feb 2017 15:02:30 | JamesAngthopo | Cadmium_Retake |
Micrometer Position | Filename | Exposure (s) |
02.00 | Calib_Cd_0200.fit | 10.00 |
02.50 | Calib_Cd_0250.fit | 00.10 |
03.00 | Calib_Cd_0300.fit | 00.10 |
03.50 | Calib_Cd_0350.fit | 00.10 |
04.00 | Calib_Cd_0400.fit | 10.00 |
04.50 | Calib_Cd_0450.fit | 10.00 |
05.00 | Calib_Cd_0500.fit | 00.10 |
05.50 | Calib_Cd_0550.fit | 00.10 |
06.00 | Calib_Cd_0600.fit | 00.10 |
06.50 | Calib_Cd_0650.fit | 00.10 |
07.00 | Calib_Cd_0700.fit | 00.10 |
07.50 | Calib_Cd_0750.fit | 10.00 |
08.00 | Calib_Cd_0800.fit | 60.00 |
08.50 | Calib_Cd_0850.fit | 30.00 |
LogBookForm | |
---|---|
Subject | Cadmium_Retake |
Status | blank |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
zip | Cadmium_data.zip | r1 | manage | 5559.6 K | 15 Feb 2017 - 15:02 | JamesAngthopo | Cadmium_Data |