-- AriannaSaba - 06 Dec 2018

Sigma_Background_estimation_with_4_boxes_40x40_in_size.pdf

Clusters.pdf

Jacob Chambers:

Haedus.pngM103.png

background box size=5x5

rowcol_haedus_1.png

rowcol_m103_1.png

backplot_m103_1.pngbackplot_m103_2.pngbackplot_m103_3.png

Background values:

  • backize=5: b=1269 from 1000 boxes, (skyval= 1272+/- 578)
  • backize=10: b=1270 from 1000 boxes, (skyval= 1272+/- 577)
  • backize=50: b=1270 from 1000 boxes, (skyval= 1273+/- 578)
background box size=10x10

rowcol_m103_2.png

background box size=50x50

rowcol_m103_3.png

tables_m103_123.png

thr=b+N*sigma: N=5;

rowcol_m103_4.png

table_m103_4.png

N=25

rowcol_m103_1.png

table_m103_5.png

N=50

rowcol_m103_6.png

table_m103_6.png

  • thr(N=5)=1,274,890
  • thr(N=25)=1,286,450
  • thr(N=50)=1,300,900
Now varying aperture size: r=20,r=25,r=30 for rxr square aperture respectively:

flux_m103_20.png

flux_m103_25.png

flux_m103_30.png

Topic attachments
I Attachment History Action Size Date Who Comment
PDFpdf Clusters.pdf r1 manage 194.7 K 06 Dec 2018 - 12:35 AriannaSaba  
PNGpng Haedus.png r1 manage 11.7 K 06 Dec 2018 - 14:52 JacobChambers  
PNGpng M103.png r1 manage 24.2 K 06 Dec 2018 - 14:52 JacobChambers  
PDFpdf Sigma_Background_estimation_with_4_boxes_40x40_in_size.pdf r1 manage 345.1 K 06 Dec 2018 - 12:35 AriannaSaba  
PNGpng backplot_m103_1.png r1 manage 17.8 K 06 Dec 2018 - 15:04 JacobChambers  
PNGpng backplot_m103_2.png r1 manage 18.6 K 06 Dec 2018 - 15:04 JacobChambers  
PNGpng backplot_m103_3.png r1 manage 20.7 K 06 Dec 2018 - 15:04 JacobChambers  
PNGpng flux_m103_20.png r1 manage 57.2 K 06 Dec 2018 - 15:13 JacobChambers  
PNGpng flux_m103_25.png r1 manage 61.0 K 06 Dec 2018 - 15:13 JacobChambers  
PNGpng flux_m103_30.png r1 manage 54.6 K 06 Dec 2018 - 15:14 JacobChambers  
PNGpng rowcol_haedus_1.png r1 manage 100.8 K 06 Dec 2018 - 14:55 JacobChambers  
PNGpng rowcol_m103_1.png r1 manage 117.0 K 06 Dec 2018 - 15:02 JacobChambers  
PNGpng rowcol_m103_2.png r1 manage 120.5 K 06 Dec 2018 - 15:05 JacobChambers  
PNGpng rowcol_m103_3.png r1 manage 120.0 K 06 Dec 2018 - 15:05 JacobChambers  
PNGpng rowcol_m103_4.png r1 manage 119.8 K 06 Dec 2018 - 15:08 JacobChambers  
PNGpng rowcol_m103_6.png r1 manage 118.1 K 06 Dec 2018 - 15:09 JacobChambers  
PNGpng table_m103_4.png r1 manage 96.9 K 06 Dec 2018 - 15:08 JacobChambers  
PNGpng table_m103_5.png r1 manage 100.9 K 06 Dec 2018 - 15:09 JacobChambers  
PNGpng table_m103_6.png r1 manage 90.1 K 06 Dec 2018 - 15:09 JacobChambers  
PNGpng tables_m103_123.png r1 manage 722.1 K 06 Dec 2018 - 15:13 JacobChambers  
Edit | Attach | Watch | Print version | History: r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r2 - 06 Dec 2018 - JacobChambers

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback